All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Lantana IX-b | ice | 0.25 g | deep freeze | none | none | none | none | heavy metal | |||
Leonis II-a | barren | 0.08 g | inferno | none | none | none | none | none | |||
Leonis V-a | asteroid | 0.04 g | temperate | none | none | none | none | none | |||
Leviathan VI-b | rock | 0.36 g | frozen | thin co2 | none | none | none | safe | |||
Linnaeus IV-b | rock | 0.50 g | temperate | thin m | none | none | none | biological | |||
Vesta Lunaris | barren | 0.15 g | temperate | none | none | none | none | none | |||
Remus | barren | 0.08 g | inferno | none | none | none | none | none | |||
Romulus | barren | 0.11 g | inferno | none | none | none | none | none | |||
Earrach | barren | 0.26 g | cold | none | none | none | none | none | |||
Crius | barren | 0.33 g | frozen | none | none | none | none | none | |||
Lillius | ice | 0.27 g | deep freeze | none | none | none | none | chemical | |||
Okoro Alpha | ice | 0.07 g | deep freeze | none | none | none | none | safe | |||
Maal I-a | barren | 0.16 g | inferno | none | none | none | none | none | |||
Maal I-b | barren | 0.11 g | inferno | none | none | none | none | none | |||
Maal IX-c | ice | 0.10 g | deep freeze | none | none | none | none | safe | |||
Maal IX-d | ice | 0.14 g | deep freeze | none | none | none | none | chemical | |||
Maheo III-a | barren | 0.17 g | frozen | none | none | none | none | none | |||
Maheo VII-a | ice | 0.07 g | deep freeze | none | none | none | none | safe | |||
Marduk IX-b | ice | 0.04 g | deep freeze | none | none | none | none | safe | |||
Masada VI-a | ice | 0.17 g | deep freeze | none | none | none | none | heavy metal | |||
Masada VIII-a | ice | 0.06 g | deep freeze | none | none | none | none | heavy metal | |||
McClure I-a | barren | 0.10 g | inferno | none | none | none | none | none | |||
Moloch I-a | barren | 0.17 g | barren | none | none | none | none | none | |||
Moloch V-d | rock | 0.30 g | deep freeze | none | none | none | none | chemical | |||
Moloch VI-a | ice | 0.05 g | deep freeze | none | none | none | none | chemical |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback