All weapons in Bethesda's Starfield RPG, including stats, damage, locations, best mods & more. Starfield Portal’s Database is being constantly updated & curated.
weapon | Weapon Type | Damage | Value | Manufacturer | Ammo Type | Mass | Mods | Range | Capacity | Fire Rate | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Osmium Dagger | melee weapon | 28 | 2395 | unknown | none | 2.7 | - | - | - | - | - |
![]() Tanto | melee | 50 | 3075 | unknown | none | 0.45 | - | - | - | - | - |
![]() Wakizashi | melee | 49 | 6140 | unknown | none | 1.35 | - | - | - | - | - |
![]() Va'ruun Painblade | melee | 62 | 11260 | house va'ruun | none | 1.8 | - | - | - | - | - |
![]() Peacekeeper | rifle | 19 | 18947 | allied armaments | 11mm caseless | 4.5 | 8 | 41 | 50 | 112 | 72.2 |
![]() Heller's Cutter | heavy weapon | 4 | 12 | b.r.a.c.e | cutter | 4 | - | 3 | - | 76 | 76.7 |
![]() Unrestrained Vengeance | rifle | 18 | 8056 | unknown | 3kv lzr | 6.55 | 7 | - | 30 | 33 | 81.2 |
![]() XM-2311 | pistol | 36 | 8200 | unknown | .45 caliber | 1.1 | 5 | 16 | 9 | 67 | 66.9 |
![]() Solstice | pistol | 10 | 1960 | combatech | 1.5kv lzr cartridge | 1.3 | 7 | 30 | 16 | 25 | 69.3 |
![]() Sidestar | pistol | 12 | 825 | allied armaments | .27 caliber | 0.65 | 7 | 20 | 17 | 40 | 67.9 |
![]() Shotty | shotgun | 50 | 7368 | combatech | caseless shotgun shell | 2.95 | 8 | 16 | 12 | 60 | 35.2 |
![]() Regulator | pistol | 35 | 4450 | laredo | .43 ultramag | 0.7 | 7 | 16 | 8 | 18 | 71.3 |
![]() Refined MagShear | rifle | 20 | 22553 | united colonies | .50 mi | 3.9 | 5 | 40 | 75 | 300 | 66.5 |
![]() Orion | rifle | 27 | 5227 | orion industries | 3kv lzr cartridge | 5.25 | 7 | 50 | 30 | 33 | 77 |
![]() Refined Kraken | pistol | 8 | 3128 | crimson fleet | 6.5mm ct | 1 | 6 | 16 | 25 | 150 | 69.6 |
![]() Refined Equinox | rifle | 38 | 7568 | combatech | 3kv lzr cartridge | 3.2 | 7 | 50 | 20 | 50 | 70.2 |
![]() Refined Big Bang | shotgun | 238 | 17373 | combatech | heavy fuse | 7 | 7 | 20 | 8 | 14 | 54.7 |
![]() Rattler | pistol | 10 | 942 | laredo | .27 caliber | 0.85 | 7 | 20 | 12 | 50 | 68.1 |
![]() Pacifier | shotgun | 59 | 4590 | unknown | 15x25 cll shell | 2.75 | 6 | 16 | 7 | 20 | 45 |
![]() Old Earth Shotgun | shotgun | 73 | 2870 | unknown | 12g shell | 3.6 | 5 | 20 | 6 | 6 | 56.3 |
![]() Old Earth Pistol | pistol | 28 | 4350 | unknown | .45 caliber | 1.1 | 4 | 16 | 9 | 67 | 66.9 |
![]() Old Earth Assault Rifle | rifle | 15 | 10582 | unknown | 7.62mm | 3.5 | 7 | 40 | 30 | 150 | 64.7 |
![]() Old Earth Hunting Rifle | rifle | 30 | 5264 | unknown | 9x39mm | 3.15 | 3 | 78 | 20 | 40 | 86.8 |
![]() Novalight | pistol | 33 | 4620 | arboron | light fuse | 1.35 | 7 | 30 | 12 | 22 | 68.6 |
![]() Novablast Disruptor | rifle | 100 | 5700 | arboron | heavy fuse | 2.7 | 5 | 20 | 5 | 20 | 70.2 |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback