All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Alchiba VI-c | ice | 0.30 g | frozen | none | none | none | none | safe | |||
Alchiba VII-a | ice | 0.15 g | deep freeze | none | none | none | none | chemical | |||
Alchiba VII-b | rock | 0.45 g | cold | thin m | none | none | none | safe | |||
Alchiba VII-d | ice | 0.11 g | deep freeze | none | none | none | none | safe | |||
Alchiba VIII-b | barren | 0.28 g | deep freeze | none | none | none | none | none | |||
Alpha Andraste I-a | barren | 0.06 g | inferno | none | none | none | none | none | |||
Kurtz | barren | 0.11 g | temperate | none | none | none | none | none | |||
Grissom | barren | 0.29 g | inferno | none | none | none | none | none | |||
Zamka | rock | 0.42 g | frozen | thin m | none | none | none | chemical | |||
Alpha Marae II-a | ice | 0.12 g | cold | none | none | none | none | chemical | |||
Alpha Marae III-d | rock | 0.72 g | cold | thin o2 | none | none | none | heavy metal | |||
Alpha Marae IV-b | rock | 0.51 g | temperate | std m | none | none | none | safe | |||
Andromas IV-a | ice | 0.07 g | frozen | none | none | none | none | safe | |||
Aranae II-b | barren | 0.25 g | deep freeze | none | none | none | none | none | |||
Aranae IV-c | ice | 0.23 g | deep freeze | none | none | none | none | chemical | |||
Aranae IV-d | ice | 0.30 g | deep freeze | none | none | none | none | chemical | |||
Archimedes I-a | barren | 0.14 g | inferno | none | none | none | none | none | |||
Bannoc IV-b | ice | 0.36 g | deep freeze | thin co2 | none | none | none | heavy metal | |||
Bara V-a | ice | 0.19 g | deep freeze | none | none | none | none | safe | |||
Bara VI-b | ice | 0.23 g | deep freeze | none | none | none | none | heavy metal | |||
Bara VII-b | ice | 0.11 g | deep freeze | none | none | none | none | safe | |||
Bara VII-d | rock | 0.56 g | cold | thin co2 | none | none | none | safe | |||
Bardeen I-a | barren | 0.18 g | inferno | none | none | none | none | none | |||
Bardeen IV-a | ice | 0.26 g | deep freeze | none | none | none | none | safe | |||
Bel IV-b | ice | 0.07 g | deep freeze | none | none | none | none | heavy metal |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback