All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Bindi | barren | 0.23 g | temperate | none | none | none | none | none | |||
Grizzit | barren | 0.13 g | frozen | none | none | none | none | none | |||
Smet | barren | 0.19 g | frozen | none | none | none | none | none | |||
Agamon B | ice | 0.30 g | deep freeze | none | none | none | none | chemical | |||
Agamon D | ice | 0.26 g | deep freeze | none | none | none | none | chemical | |||
Stellis A | ice | 0.40 g | deep freeze | thin nâ‚‚ | none | none | none | chemical | |||
Stellis D | ice | 0.07 g | deep freeze | none | none | none | none | safe | |||
Hardpoint | rock | 0.31 g | deep freeze | thin nâ‚‚ | none | none | none | chemical | |||
Copernicus VIII-c | rock | 0.48 g | deep freeze | none | none | none | none | none | |||
Decaran VII-b | barren | 0.29 g | deep freeze | none | none | none | none | none | |||
Itsy | asteroid | 0.05 g | cold | none | none | none | none | none | |||
Fundament | asteroid | 0.04 g | deep freeze | none | none | none | none | none | |||
Bose | barren | 0.09 g | frozen | none | none | none | none | none | |||
Herald | barren | 0.19 g | deep freeze | none | none | none | none | none | |||
Augur | ice | 0.05 g | deep freeze | none | none | none | none | chemical | |||
Coulomb | ice | 0.09 g | deep freeze | none | none | none | none | safe | |||
Volt | rock | 0.42 g | deep freeze | none | none | none | none | chemical | |||
Delta Vulpes V-a | ice | 0.16 g | deep freeze | none | none | none | none | chemical | |||
Delta Vulpes V-b | ice | 0.03 g | deep freeze | none | none | none | none | chemical | |||
Delta Vulpes V-e | ice | 0.06 g | deep freeze | none | none | none | none | safe | |||
Delta Vulpes VI-a | ice | 0.15 g | deep freeze | none | none | none | none | chemical | |||
Denebola I-a | barren | 0.16 g | scorched | none | none | none | none | none | |||
Denebola III-a | rock | 0.41 g | frozen | thin m | none | none | none | chemical | |||
Enlil VI-d | ice | 0.03 g | deep freeze | none | none | none | none | chemical | |||
Eridani IV-a | barren | 0.21 g | cold | none | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback