All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Eridani IV-b | barren | 0.25 g | cold | none | none | none | none | none | |||
Eridani VII-a | ice | 0.04 g | deep freeze | none | none | none | none | safe | |||
Eridani VIII-a | ice | 0.35 g | deep freeze | none | none | none | none | none | |||
Fermi II-a | barren | 0.20 g | temperate | none | none | none | none | none | |||
Fermi VII-c | rock | 0.49 g | temperate | thin m | none | none | none | chemical | |||
Fermi VIII-b | rock | 0.44 g | deep freeze | none | none | none | none | none | |||
Feynman V-a | barren | 0.06 g | cold | none | none | none | none | none | |||
Feynman V-b | asteroid | 0.07 g | cold | none | none | none | none | none | |||
Feynman VII-b | rock | 0.40 g | deep freeze | thin n2 | none | none | none | safe | |||
Feynman VIII-b | ice | 0.27 g | deep freeze | none | none | none | none | safe | |||
Foucault II-a | barren | 0.30 g | inferno | none | none | none | none | none | |||
Foucault III-a | barren | 0.12 g | cold | none | none | none | none | none | |||
Foucault V-b | rock | 0.66 g | deep freeze | std o2 | none | none | none | chemical | |||
Foucault V-c | ice | 0.22 g | deep freeze | none | none | none | none | chemical | |||
Foucault VII-c | ice | 0.15 g | deep freeze | none | none | none | none | heavy metal | |||
Foucault VII-d | rock | 0.59 g | deep freeze | none | none | none | none | none | |||
Foucault VII-e | rock | 0.42 g | deep freeze | thin n2 | none | none | none | chemical | |||
Freya VII-a | rock | 0.58 g | deep freeze | none | none | none | none | radioactive | |||
Freya IX-b | rock | 0.56 g | deep freeze | none | very weak | primordial | none | safe | |||
Gamma Vulpes II-b | ice | 0.04 g | frozen | none | none | none | none | safe | |||
Gamma Vulpes III-a | ice | 0.02 g | deep freeze | none | none | none | none | chemical | |||
Gamma Vulpes IV-c | ice | 0.11 g | deep freeze | none | none | none | none | safe | |||
Gamma Vulpes IV-d | barren | 0.27 g | deep freeze | none | none | none | none | none | |||
Groombridge VII-a | ice | 0.13 g | deep freeze | none | none | none | none | chemical | |||
Groombridge VII-b | ice | 0.23 g | deep freeze | none | none | none | none | safe |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback