All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Rana IX-b | ice | 0.07 g | deep freeze | none | none | none | none | safe | |||
Rasalhague I-a | barren | 0.11 g | inferno | none | none | none | none | none | |||
Rivera II-a | barren | 0.16 g | deep freeze | none | none | none | none | none | |||
Rivera II-b | barren | 0.09 g | deep freeze | none | none | none | none | none | |||
Rutherford II-a | barren | 0.08 g | scorched | none | none | none | none | none | |||
Rutherford III-a | barren | 0.11 g | temperate | none | none | none | none | none | |||
Rutherford IV-c | ice | 0.14 g | frozen | none | none | none | none | chemical | |||
Rutherford VI-a | rock | 0.37 g | deep freeze | thin n2 | none | none | none | chemical | |||
Rutherford VI-b | ice | 0.14 g | deep freeze | none | none | none | none | heavy metal | |||
Rutherford VI-c | ice | 0.03 g | deep freeze | none | none | none | none | safe | |||
Schrodinger III-a | barren | 0.35 g | temperate | none | none | none | none | none | |||
Schrodinger VI-b | ice | 0.02 g | frozen | none | none | none | none | chemical | |||
Schrodinger VII-a | barren | 0.28 g | deep freeze | none | none | none | none | none | |||
Shoza III-a | barren | 0.16 g | temperate | none | none | none | none | none | |||
Shoza VII-b | rock | 0.36 g | deep freeze | thin n2 | none | none | none | safe | |||
Shoza VIII-c | ice | 0.05 g | deep freeze | none | none | none | none | safe | |||
Phobos | asteroid | 0.01 g | cold | none | none | none | none | none | |||
Iapetus | ice | 0.o2 g | deep freeze | none | none | none | none | safe | |||
Titan | rock | 0.14 g | deep freeze | std nâ‚‚ | none | none | none | safe | |||
Tethys | ice | 0.01 g | deep freeze | none | none | none | none | chemical | |||
Triton | ice | 0.08 g | deep freeze | none | none | none | none | chemical | |||
Sparta II-a | barren | 0.08 g | hot | none | none | none | none | none | |||
Sparta II-b | asteroid | 0.05 g | temperate | none | none | none | none | none | |||
Sparta V-a | barren | 0.22 g | cold | none | none | none | none | none | |||
Sparta VI-a | ice | 0.13 g | deep freeze | none | none | none | none | chemical |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback