All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fermi VIII-c | ice | 0.09 | deep freeze | none | none | none | none | safe | |||
Fermi VIII-b | rock | 0.44 | deep freeze | none | none | none | none | none | |||
Fermi VIII-a | ice | 0.31 | deep freeze | none | none | none | none | heavy metal | |||
Fermi VII-c | rock | 0.49 | temperate | thin m | none | none | none | chemical | |||
Fermi VII-b | rock | 0.42 | deep freeze | thin n₂ | none | none | none | none | |||
Fermi VII-a | rock | 0.47 | frozen | std m | very weak | primordial | none | safe | |||
Fermi VI-a | barren | 0.15 | frozen | none | none | none | none | none | |||
Fermi V-a | barren | 0.11 | cold | none | none | none | none | none | |||
Fermi IV-b | barren | 0.09 | cold | none | none | none | none | none | |||
Fermi IV-a | barren | 0.07 | cold | none | none | none | none | none | |||
Fermi III-b | barren | 0.17 | temperate | none | none | none | none | none | |||
Fermi III-a | barren | 0.17 | temperate | none | none | none | none | none | |||
Fermi II-a | barren | 0.2 | temperate | none | none | none | none | none | |||
Cassiopeia IV-c | ice | 0.08 | deep freeze | none | none | none | none | chemical | |||
Cassiopeia IV-b | ice | 0.07 | deep freeze | none | none | none | none | safe | |||
Cassiopeia IV-a | rock | 0.46 | temperate | thin m | weak | marginal | marginal | radioactive | |||
Cassiopeia III-a | barren | 0.05 | frozen | none | none | none | none | none | |||
Cassiopeia II-a | rock | 0.47 | temperate | thin co₂ | none | none | none | biological | |||
Eridani VIII-d | rock | 0.5 | deep freeze | thin co₂ | none | none | none | safe | |||
Eridani VIII-c | ice | 0.1 | deep freeze | none | none | none | none | chemical | |||
Eridani VIII-b | rock | 0.39 | deep freeze | thin co₂ | none | none | none | heavy metal | |||
Eridani VIII-a | ice | - | 0.35 | deep freeze | none | none | none | none | none | ||
Eridani VII-c | rock | 0.33 | deep freeze | thin co₂ | none | none | none | chemical | |||
Eridani VII-b | ice | 0.1 | deep freeze | none | none | none | none | chemical | |||
Eridani VII-a | ice | 0.04 | deep freeze | none | none | none | none | safe |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback