All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Arcturus III-a | ice | 0.40 g | cold | thin co2 | none | none | none | chemical | |||
Bannoc III-a | barren | 0.11 g | frozen | none | none | none | none | none | |||
Bara II-a | barren | 0.08 g | temperate | none | none | none | none | none | |||
Bara VI-a | ice | 0.11 g | deep freeze | none | none | none | none | safe | |||
Bara VII-a | ice | 0.11 g | deep freeze | none | none | none | none | safe | |||
Bara VII-c | ice | 0.20 g | deep freeze | none | none | none | none | safe | |||
Bardeen III-a | barren | 0.15 g | temperate | none | none | none | none | none | |||
Bardeen III-b | barren | 0.06 g | temperate | none | none | none | none | none | |||
Bardeen V-a | ice | 0.05 g | frozen | none | none | none | none | chemical | |||
Bardeen V-c | rock | 0.46 g | cold | std o2 | average | marginal | marginal | biological | |||
Bardeen V-d | rock | 1.71 g | deep freeze | std o2 | very weak | none | none | none | |||
Bardeen V-e | ice | 0.05 g | deep freeze | none | none | none | none | heavy metal | |||
Bardeen V-f | ice | 0.19 g | deep freeze | none | none | none | none | heavy metal | |||
Bardeen VI-a | ice | 0.27 g | deep freeze | none | none | none | none | heavy metal | |||
Bardeen VI-b | ice | 0.05 g | deep freeze | none | none | none | none | chemical | |||
Bel III-a | barren | 0.12 g | frozen | none | none | none | none | none | |||
Bel III-b | barren | 0.11 g | frozen | none | none | none | none | none | |||
Bel V-a | ice | 0.09 g | deep freeze | none | none | none | none | safe | |||
Beta Marae IV-a | ice | 0.13 g | deep freeze | none | none | none | none | chemical | |||
Beta Marae IV-b | rock | 0.51 g | cold | std m | none | none | none | safe | |||
Beta Marae V-a | barren | 0.32 g | deep freeze | none | none | none | none | none | |||
Beta Marae V-c | rock | 0.42 g | deep freeze | thin n2 | none | none | none | chemical | |||
Bohr I-a | barren | 0.09 g | scorched | none | none | none | none | none | |||
Bohr III-a | barren | 0.36 g | cold | none | none | none | none | none | |||
Bohr III-b | barren | 0.18 g | cold | none | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback