All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Verne VII-b | ice | 0.21 | deep freeze | none | none | none | none | safe | |||
|  Verne VII-a | ice | 0.04 | deep freeze | none | none | none | none | chemical | |||
|  Verne VI-b | ice | 0.31 | deep freeze | none | none | none | none | heavy metal | |||
|  Verne VI-a | rock | 0.44 | deep freeze | none | none | none | none | none | |||
|  Verne III-a | barren | 0.16 | cold | none | none | none | none | none | |||
|  Verne II-a | barren | 0.13 | cold | none | none | none | none | none | |||
|  Verne I-a | asteroid | - | 0.06 | hot | none | none | none | none | none | ||
|  Vega II-e | rock | 0.64 | cold | std m | none | none | none | chemical | |||
|  Vega II-d | rock | 0.6 | cold | std m | none | none | none | biological | |||
|  Vega II-c | rock | 0.72 | cold | std o₂ | weak | marginal | marginal | safe | |||
|  Vega II-b | ice | 0.04 | cold | none | none | none | none | chemical | |||
|  Vega II-a | ice | - | cold | none | none | none | none | chemical | |||
|  Vega I-c | barren | 0.15 | hot | none | none | none | none | none | |||
|  Vega I-b | barren | 0.23 | temperate | none | none | none | none | none | |||
|  Vega I-a | barren | 0.07 | hot | none | none | none | none | none | |||
|  Virum | ice | 0.12 | deep freeze | none | none | none | none | chemical | |||
|  Shorun | ice | 0.11 | deep freeze | none | none | none | none | chemical | |||
|  Kindi | barren | 0.3 | deep freeze | none | none | none | none | none | |||
|  Golga | barren | 0.51 | deep freeze | none | none | none | none | none | |||
|  Navacci | barren | 0.14 | temperate | none | none | none | none | none | |||
|  Miatha | barren | 0.07 | temperate | none | none | none | none | none | |||
|  Toliman II-c | barren | 0.17 | cold | none | none | none | none | none | |||
|  Toliman II-b | barren | 0.09 | cold | none | none | none | none | none | |||
|  Toliman II-a | barren | 0.09 | cold | none | none | none | none | none | |||
|  Tidacha I-c | barren | 0.18 | temperate | none | none | none | none | none | 
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback