All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|
Archimedes V-b | ice | 0.31 | frozen | none | none | none | none | none | |||
Archimedes V-a | rock | 0.67 | temperate | std o₂ | average | marginal | marginal | heavy metal | |||
Archimedes IV-a | barren | 0.08 | cold | none | none | none | none | none | |||
Archimedes I-a | barren | 0.14 | inferno | none | none | none | none | none | |||
Aranae IV-d | ice | 0.3 | deep freeze | none | none | none | none | chemical | |||
Aranae IV-c | ice | 0.23 | deep freeze | none | none | none | none | chemical | |||
Aranae IV-b | barren | 0.43 | deep freeze | none | none | none | none | none | |||
Aranae IV-a | barren | 0.31 | deep freeze | none | none | none | none | none | |||
Aranae II-b | barren | 0.25 | deep freeze | none | none | none | none | none | |||
Aranae II-a | barren | 0.13 | deep freeze | none | none | none | none | none | |||
Andromas VI-b | rock | 0.35 | rock | thin n₂ | none | none | none | none | |||
Andromas VI-a | ice | 0.06 | deep freeze | none | none | none | none | chemical | |||
Andromas V-b | rock | - | 0.7 | temperate | std o₂ | none | none | none | biological | ||
Andromas V-a | ice | - | 0.03 | deep freeze | none | none | none | none | chemical | ||
Andromas IV-a | ice | 0.07 | frozen | none | none | none | none | safe | |||
Alpha Marae IV-b | rock | 0.51 | temperate | std m | none | none | none | safe | |||
Alpha Marae IV-a | ice | 0.2 | deep freeze | none | none | none | none | chemical | |||
Alpha Marae III-d | rock | 0.72 | cold | thin o₂ | none | none | none | heavy metal | |||
Alpha Marae III-c | ice | 0.38 | deep freeze | none | none | none | none | chemical | |||
Alpha Marae III-b | ice | 0.24 | deep freeze | none | none | none | none | safe | |||
Alpha Marae III-a | ice | 0.12 | deep freeze | none | none | none | none | chemical | |||
Alpha Marae II-a | ice | 0.12 | cold | none | none | none | none | chemical | |||
Hawley | rock | 0.5 | frozen | thin m | none | none | none | none | |||
Zamka | rock | 0.42 | frozen | thin m | none | none | none | chemical | |||
Voss | rock | 0.41 | frozen | thin n₂ | none | none | none | chemical |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback