All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Moloch V-a | ice | 0.34 g | deep freeze | none | none | none | none | safe | |||
Muphrid I-a | barren | 0.08 g | inferno | none | none | none | none | none | |||
Muphrid III-c | barren | 0.17 g | inferno | none | none | none | none | none | |||
Muphrid V-a | ice | 0.25 g | cold | none | none | none | none | chemical | |||
Muphrid V-b | rock | 0.46 g | cold | thin o2 | weak | marginal | marginal | chemical | |||
Muphrid V-c | ice | 0.05 g | cold | none | none | none | none | safe | |||
Muphrid VI-a | ice | 0.26 g | frozen | none | none | none | none | heavy metal | |||
Muphrid VI-c | barren | 0.29 g | frozen | none | none | none | none | none | |||
Muphrid VII-a | ice | 0.20 g | deep freeze | none | none | none | none | safe | |||
Muphrid VII-b | rock | 0.39 g | deep freeze | thin m2 | none | none | none | chemical | |||
Muphrid VIII-a | rock | 0.50 g | deep freeze | none | none | none | none | none | |||
Muphrid VIII-b | ice | 0.37 g | deep freeze | thin n2 | none | none | none | none | |||
Muphrid VIII-d | rock | 0.24 g | deep freeze | none | none | none | none | heavy metal | |||
Hyperia | barren | 0.08 g | deep freeze | none | none | none | none | none | |||
Dalvik | rock | 0.34 g | deep freeze | none | none | none | none | none | |||
Grimsey | ice | 0.09 g | frozen | none | none | none | none | none | |||
Nemeria II-b | rock | 0.38 g | temperate | thin co2 | none | none | none | none | |||
Nemeria V-c | rock | 0.55 g | frozen | thin m | none | none | none | safe | |||
Nemeria VI-a | barren | 0.29 g | deep freeze | none | none | none | none | none | |||
Nemeria VI-b | rock | 0.56 g | deep freeze | none | none | none | none | none | |||
Nemeria VI-d | ice | 0.12 g | deep freeze | none | none | none | none | chemical | |||
Newton V-a | ice | 0.06 g | deep freeze | none | none | none | none | safe | |||
Newton V-c | ice | 0.04 g | deep freeze | none | none | none | none | safe | |||
Nikola II-a | barren | 0.17 g | deep freeze | none | none | none | none | none | |||
Nirvana IV-a | ice | 0.18 g | deep freeze | none | none | none | none | safe |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback