All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Beta Marae III-a | barren | 0.16 | frozen | none | none | none | none | none | |||
![]() Beta Marae II-b | asteroid | - | 0.05 | frozen | none | none | none | none | none | ||
![]() Beta Marae II-a | barren | 0.31 | frozen | none | none | none | none | none | |||
![]() Beta Marae I-a | barren | 0.24 | temperate | none | none | none | none | none | |||
![]() Beta Andraste I-d | ice | 0.13 | deep freeze | none | none | none | none | none | |||
![]() Beta Andraste I-c | ice | 0.22 | deep freeze | none | none | none | none | none | |||
![]() Beta Andraste I-b | ice | 0.05 | frozen | none | none | none | none | none | |||
![]() Beta Andraste I-a | rock | 0.48 | cold | thin o₂ | very weak | primordial | none | radioactive | |||
![]() Bessel III-b | rock | 0.43 | cold | thin m | none | none | none | biological | |||
![]() Bessel III-a | barren | 0.15 | deep freeze | none | none | none | none | none | |||
![]() Bel V-a | ice | 0.09 | deep freeze | none | none | none | none | safe | |||
![]() Bel IV-e | rock | 0.48 | temperate | thin m | none | none | none | safe | |||
![]() Bel IV-d | rock | 0.36 | deep freeze | none | none | none | none | none | |||
![]() Bel IV-c | rock | 0.48 | temperate | thin m | none | none | none | safe | |||
![]() Bel IV-b | ice | 0.07 | deep freeze | none | none | none | none | heavy metal | |||
![]() Bel IV-a | ice | 0.32 | deep freeze | none | none | none | none | chemical | |||
![]() Bel III-c | barren | 0.24 | frozen | none | none | none | none | none | |||
![]() Bel III-b | barren | 0.11 | frozen | none | none | none | none | none | |||
![]() Bel III-a | barren | 0.12 | frozen | none | none | none | none | none | |||
![]() Bel II-a | rock | 0.35 | cold | thin co₂ | none | none | none | none | |||
![]() Bel I-a | barren | 0.11 | temperate | none | none | none | none | none | |||
![]() Bardeen VII-a | ice | 0.06 | deep freeze | none | none | none | none | safe | |||
![]() Bardeen VI-b | ice | 0.05 | deep freeze | none | none | none | none | chemical | |||
![]() Bardeen VI-a | ice | 0.27 | deep freeze | none | none | none | none | heavy metal | |||
![]() Bardeen V-f | ice | 0.19 | deep freeze | none | none | none | none | heavy metal |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback