All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|
Masada VII-b | ice | 0.33 | deep freeze | none | none | none | none | safe | |||
Masada VII-a | ice | 0.16 | deep freeze | none | none | none | none | heavy metal | |||
Masada VI-a | ice | 0.17 | deep freeze | none | none | none | none | heavy metal | |||
Masada V-c | rock | 0.42 | frozen | thin m | none | none | none | safe | |||
Masada V-b | ice | 0.04 | frozen | none | none | none | none | chemical | |||
Masada V-a | ice | 0.32 | deep freeze | none | none | none | none | safe | |||
Masada IV-a | asteroid | - | 0.06 | frozen | none | none | none | none | none | ||
Marduk IX-b | ice | 0.04 | deep freeze | none | none | none | none | safe | |||
Marduk IX-a | ice | 0.07 | deep freeze | none | none | none | none | safe | |||
Marduk VII-d | ice | 0.05 | deep freeze | none | none | none | none | chemical | |||
Marduk VII-c | ice | 0.19 | deep freeze | none | none | none | none | chemical | |||
Marduk VII-b | ice | 0.17 | deep freeze | none | none | none | none | chemical | |||
Marduk VII-a | ice | 0.15 | deep freeze | none | none | none | none | chemical | |||
Marduk V-a | barren | 0.12 | cold | none | none | none | none | none | |||
Marduk III-a | barren | 0.11 | temperate | none | none | none | none | none | |||
Marduk I-a | barren | 0.17 | inferno | none | none | none | none | none | |||
Maheo VII-a | ice | 0.07 | deep freeze | none | none | none | none | safe | |||
Maheo VI-a | barren | 0.18 | deep freeze | none | none | none | none | none | |||
Maheo V-a | ice | 0.43 | deep freeze | none | none | none | none | safe | |||
Maheo IV-d | ice | 0.24 | deep freeze | none | none | none | none | safe | |||
Maheo IV-c | rock | 0.68 | cold | std o₂ | none | none | none | safe | |||
Maheo IV-b | ice | 0.16 | deep freeze | none | none | none | none | chemical | |||
Maheo IV-a | ice | 0.06 | deep freeze | none | none | none | none | safe | |||
Maheo III-b | barren | 0.1 | frozen | none | none | none | none | none | |||
Maheo III-a | barren | 0.17 | frozen | none | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback