All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Vectera | rock | 0.91 g | deep freeze | thin co2 | weak | none | none | safe | |||
Ka'zaal | rock | 1.44 g | temperate | high m | powerful | moderate | moderate | biological | |||
Kreet | rock | 0.55 g | temperate | std o2 | very strong | 3 | 3 | biological | |||
Altair IV-B | ice | 0.14 g | frozen | none | none | none | none | heavy metal | |||
Tirna VI-C | ice | 0.06 g | deep freeze | none | none | none | none | safe | |||
Altair III-B | barren | 0.16 g | frozen | none | none | none | none | none | |||
Ternion IX-C | ice | 0.28 g | deep freeze | none | none | none | none | chemical | |||
Ternion V-A | rock | 0.37 g | frozen | thin co2 | none | none | none | safe | |||
Altair IV-A | ice | 0.11 g | frozen | none | none | none | none | safe | |||
Algorab III-B | rock | 0.51 g | temperate | thin co2 | average | marginal | marginal | radioactive | |||
Ternion IX-D | ice | 0.27 g | deep freeze | none | none | none | none | safe | |||
Luna | barren | 0.17 g | temperate | none | none | none | none | none | |||
Altair IV-C | rock | 0.60 g | cold | std m | none | none | none | chemical | |||
Altair IV-D | ice | 0.05 g | frozen | none | none | none | none | safe | |||
Tirna VIII-B | ice | 0.19 g | deep freeze | none | none | none | none | safe | |||
Tirna II-A | barren | 0.18 g | temperate | none | none | none | none | none | |||
Tirna VIII-E | rock | 0.50 g | deep freeze | none | none | none | none | safe | |||
Ternion VI-A | barren | 0.21 g | frozen | none | none | none | none | none | |||
Ternion V-B | asteroid | 0.08 g | frozen | none | none | none | none | none | |||
Al-Battani V-a | barren | 0.15 g | deep freeze | none | none | none | none | none | |||
Al-Battani VI-b | ice | 0.03 g | deep freeze | none | none | none | none | safe | |||
Alchiba II-a | barren | 0.08 g | inferno | none | none | none | none | none | |||
Alchiba III-b | ice | 0.04 g | cold | none | none | none | none | none | |||
Alchiba III-c | barren | 0.14 g | temperate | none | none | none | none | safe | |||
Alchiba IV-a | rock | 0.36 g | cold | thin co2 | none | none | none | chemical |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback