All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Indum IV-b | ice | 0.04 g | deep freeze | none | none | none | none | safe | |||
Indum IV-c | ice | 0.07 g | deep freeze | none | none | none | none | heavy metal | |||
Ixyll II-a | asteroid | 0.04 g | temperate | none | none | none | none | none | |||
Ixyll III-a | barren | 0.09 g | frozen | none | none | none | none | none | |||
Ixyll VII-a | rock | 0.39 g | deep freeze | thin n2 | none | none | none | safe | |||
Ixyll VII-b | rock | 0.53 g | deep freeze | none | none | none | none | none | |||
Ixyll IX-b | ice | 0.22 g | deep freeze | none | none | none | none | chemical | |||
Jaffa I-a | barren | 0.07 g | scorched | none | none | none | none | none | |||
Jaffa II-a | rock | 0.41 g | temperate | std co2 | none | none | none | none | |||
Jaffa IV-a | barren | 0.11 g | cold | none | none | none | none | none | |||
Jaffa VII-a | barren | 0.41 g | deep freeze | none | none | none | none | none | |||
Jaffa VII-e | ice | 0.19 g | deep freeze | none | none | none | none | safe | |||
Kang VI-a | barren | 0.07 g | deep freeze | none | none | none | none | none | |||
Kang VII-b | rock | 0.44 g | deep freeze | none | none | none | none | none | |||
Kang VIII-b | ice | 0.16 g | deep freeze | none | none | none | none | safe | |||
Khayyam I-a | asteroid | 0.07 g | inferno | none | none | none | none | none | |||
Khayyam II-a | barren | 0.15 g | temperate | none | none | none | none | none | |||
Khayyam III-c | barren | 0.11 g | cold | none | none | none | none | none | |||
Khayyam V-a | ice | 0.22 g | deep freeze | none | none | none | none | heavy metal | |||
Khayyam VI-a | ice | 0.35 g | deep freeze | none | none | none | none | chemical | |||
Khayyam VI-b | ice | 0.25 g | deep freeze | none | none | none | none | chemical | |||
Khayyam VI-e | ice | 0.04 g | deep freeze | none | none | none | none | chemical | |||
Candore | barren | 0.08 g | frozen | none | none | none | none | none | |||
Kumasi IV-a | barren | 0.27 g | frozen | none | none | none | none | none | |||
Kumasi V-b | ice | 0.17 g | deep freeze | none | none | none | none | safe |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback