All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Bessel III-a | barren | 0.15 g | deep freeze | none | none | none | none | none | |||
Bessel III-b | rock | 0.43 g | cold | thin m | none | none | none | biological | |||
Beta Andraste I-b | ice | 0.05 g | frozen | none | none | none | none | none | |||
Beta Andraste I-d | ice | 0.13 g | deep freeze | none | none | none | none | none | |||
Beta Marae III-a | barren | 0.16 g | frozen | none | none | none | none | none | |||
Beta Marae IV-c | ice | 0.21 g | deep freeze | none | none | none | none | heavy metal | |||
Beta Marae V-b | ice | 0.05 g | deep freeze | none | none | none | none | safe | |||
Beta Marae VI-b | ice | 0.30 g | deep freeze | none | none | none | none | chemical | |||
Beta Ternion I-a | asteroid | 0.05 g | temperate | none | none | none | none | none | |||
Bohr VI-a | ice | 0.10 g | deep freeze | none | none | none | none | safe | |||
Bohr VI-c | barren | 0.37 g | deep freeze | none | none | none | none | none | |||
Bohr VI-d | ice | 0.15 g | deep freeze | none | none | none | none | safe | |||
Bradbury I-b | barren | 0.17 g | inferno | none | none | none | none | none | |||
Bradbury V-a | ice | 0.17 g | frozen | none | none | none | none | chemical | |||
Carinae III-b | ice | 0.28 g | deep freeze | none | none | none | none | safe | |||
Carinae IV-a | ice | 0.05 g | deep freeze | none | none | none | none | heavy metal | |||
Carinae V-b | ice | 0.30 g | ice | none | none | none | none | safe | |||
Carinae V-c | rock | 0.58 g | deep freeze | none | none | none | none | chemical | |||
Celebrai III-a | ice | 0.21 g | cold | none | none | none | none | chemical | |||
Celebrai III-b | ice | 0.16 g | cold | none | none | none | none | none | |||
Celebrai III-c | ice | 0.19 g | cold | none | none | none | none | heavy metal | |||
Charybdis VI-b | rock | 0.45 g | temperate | thin m | none | none | none | safe | |||
Charybdis VII-b | ice | 0.12 g | deep freeze | none | none | none | none | chemical | |||
Charybdis VII-d | rock | 0.49 g | cold | thin m | none | none | none | chemical | |||
Charybdis VIII-a | ice | 0.11 g | deep freeze | none | none | none | none | safe |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback