All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Crius | barren | 0.33 | frozen | none | none | none | none | none | |||
![]() Earrach | barren | 0.26 | cold | none | none | none | none | none | |||
![]() Romulus | barren | 0.11 | inferno | none | none | none | none | none | |||
![]() Remus | barren | 0.08 | inferno | none | none | none | none | none | |||
![]() Vesta Lunaris | barren | 0.15 | temperate | none | none | none | none | none | |||
![]() Linnaeus IV-c | ice | 0.04 | deep freeze | none | none | none | none | heavy metal | |||
![]() Linnaeus IV-b | rock | 0.5 | temperate | thin m | none | none | none | biological | |||
![]() Linnaeus IV-a | rock | 0.35 | deep freeze | thin co₂ | none | none | none | none | |||
![]() Linnaeus III-a | barren | 0.22 | frozen | none | none | none | none | none | |||
![]() Linnaeus II-a | barren | 0.09 | cold | none | none | none | none | none | |||
![]() Leviathan VI-b | rock | 0.36 | frozen | thin co₂ | none | none | none | safe | |||
![]() Leviathan VI-a | ice | 0.28 | frozen | none | none | none | none | safe | |||
![]() Leviathan V-a | ice giant | 0.07 | frozen | none | none | none | none | chemical | |||
![]() Leonis VIII-c | rock | 0.7 | cold | std o₂ | none | none | none | biological | |||
![]() Leonis VIII-b | ice | 0.15 | deep freeze | none | none | none | none | chemical | |||
![]() Leonis VIII-a | rock | 0.51 | frozen | thin m | none | none | marginal | radioactive | |||
![]() Leonis V-a | asteroid | - | 0.04 | temperate | none | none | none | none | none | ||
![]() Leonis II-a | barren | 0.08 | inferno | none | none | none | none | none | |||
![]() Leonis I-b | rock | 0.35 | inferno | thin co₂ | none | none | none | none | |||
![]() Leonis I-a | barren | 0.08 | inferno | none | none | none | none | none | |||
![]() Lantana IX-e | rock | 0.47 | cold | thin m | none | none | none | safe | |||
![]() Lantana IX-d | ice | 0.07 | deep freeze | none | none | none | none | chemical | |||
![]() Lantana IX-c | ice | 0.1 | deep freeze | none | none | none | none | safe | |||
![]() Lantana IX-b | ice | 0.25 | deep freeze | none | none | none | none | heavy metal | |||
![]() Lantana IX-a | ice | 0.14 | deep freeze | none | none | none | none | safe |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback