All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
Jemison | alpha centauri | rock | 0.91 g | temperate | std o2 | strong | abundant | abundant | |
Van Maanen I | van maanen's star | ice | 0.03 g | deep freeze | none | none | none | none | |
Volii Epsilon | volii | rock | 0.44 g | cold | thin m | weak | primordial | none | |
Alpha Andraste VI | alpha andraste | rock | 1.67 g | deep freeze | extr n2 | powerful | none | none | |
Burran | cheyenne | barren | 1.09 g | frozen | none | very strong | none | none | |
Umanah | nirah | ice | 0.08 g | deep freeze | none | none | none | none | |
Ternion II | alpha ternion | rock | 1.51 g | inferno | extr co2 | powerful | none | none | |
Jupiter | sol | gas giant | 2.65 g | frozen | h₂ | extreme | none | none | |
Altair II | altair | rock | 1.34 g | cold | high o2 | powerful | marginal | marginal | |
Zeta Ophiuchi III | zeta ophiuchi | barren | 0.77 g | deep freeze | none | powerful | none | none | |
Zosma II | zosma | rock | 1.49 g | cold | std n2 | weak | none | none | |
Mars | sol | rock | 0.38 g | cold | thin co2 | none | none | primordial | |
Tirna IX | alpha tirna | ice | 0.22 g | deep freeze | none | none | none | none | |
XI Ophiuchi IX | xi ophiuchi | barren | 0.79 g | deep freeze | none | very strong | none | none | |
Tirna III | alpha tirna | rock | 1.29 g | cold | high m | powerful | none | none | |
Ursae Minor III | ursae minoris | rock | 1.52 g | frozen | extr m | average | none | none | |
Xi Ophiuchi IV | xi ophiuchi | rock | 1.08 g | cold | std m | average | none | none | |
Zelazny VI | zelazny | rock | 0.84 g | frozen | high n2 | average | none | none | |
Ternion VI | alpha ternion | rock | 0.54 g | frozen | thin n2 | very weak | none | none | |
Ternion VIII | alpha ternion | ice | 0.29 g | deep freeze | none | none | none | none | |
Uranus | sol | ice giant | 0.92 g | deep freeze | h₂ | weak | none | none | |
Altair V | altair | barren | 0.55 g | deep freeze | none | weak | none | none | |
Earth | sol | rock | 1.00 g | cold | thin co2 | none | none | none | |
Algorab I | algorab | rock | 0.79 g | inferno | std co2 | weak | none | none | |
Tirna II | alpha tirna | rock | 0.88 g | temperate | std o2 | powerful | moderate | moderate |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback