All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Linnaeus IV-a | rock | 0.35 g | deep freeze | thin co2 | none | none | none | none | |||
Linnaeus IV-c | ice | 0.04 g | deep freeze | none | none | none | none | heavy metal | |||
Gasparis | ice | 0.43 g | deep freeze | none | none | none | none | safe | |||
Okoro Gamma | ice | 0.05 g | deep freeze | none | none | none | none | chemical | |||
Az-Valok | deep freeze | 0.36 g | deep freeze | none | none | none | none | none | |||
Maal V-a | barren | 0.17 g | temperate | none | none | none | none | none | |||
Maal VI-b | ice | 0.14 g | frozen | none | none | none | none | chemical | |||
Maal VIII-a | ice | 0.03 g | frozen | none | none | none | none | safe | |||
Maheo III-b | barren | 0.10 g | frozen | none | none | none | none | none | |||
Maheo IV-a | ice | 0.06 g | deep freeze | none | none | none | none | safe | |||
Maheo IV-b | ice | 0.16 g | deep freeze | none | none | none | none | chemical | |||
Maheo IV-c | rock | 0.68 g | cold | std o2 | none | none | none | safe | |||
Maheo IV-d | ice | 0.24 g | deep freeze | none | none | none | none | safe | |||
Maheo V-a | ice | 0.43 g | deep freeze | none | none | none | none | safe | |||
Marduk VII-a | ice | 0.15 g | deep freeze | none | none | none | none | chemical | |||
Marduk VII-b | ice | 0.17 g | deep freeze | none | none | none | none | chemical | |||
Marduk VII-c | ice | 0.19 g | deep freeze | none | none | none | none | chemical | |||
Marduk VII-d | ice | 0.05 g | deep freeze | none | none | none | none | chemical | |||
Marduk IX-a | ice | 0.07 g | deep freeze | none | none | none | none | safe | |||
Masada IV-a | asteroid | 0.06 g | frozen | none | none | none | none | none | |||
Masada V-a | ice | 0.32 g | deep freeze | none | none | none | none | safe | |||
Masada V-c | rock | 0.42 g | frozen | thin m | none | none | none | safe | |||
Masada VII-a | ice | 0.16 g | deep freeze | none | none | none | none | heavy metal | |||
Masada VII-b | ice | 0.33 g | deep freeze | none | none | none | none | safe | |||
McClure II-c | asteroid | 0.09 g | cold | none | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback