All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|
Foucault III-a | barren | 0.12 | cold | none | none | none | none | none | |||
Foucault II-b | barren | 0.08 | inferno | none | none | none | none | none | |||
Foucault II-a | barren | 0.3 | inferno | none | none | none | none | none | |||
Foucault I-b | barren | 0.09 | inferno | none | none | none | none | none | |||
Foucault I-a | barren | 0.17 | inferno | none | none | none | none | none | |||
Feynman IX-a | ice | 0.07 | deep freeze | none | none | none | none | chemical | |||
Feynman VIII-e | ice | 0.03 | deep freeze | none | none | none | none | chemical | |||
Feynman VIII-d | rock | 0.43 | deep freeze | none | none | none | none | none | |||
Feynman VIII-c | rock | 0.44 | deep freeze | none | none | none | none | none | |||
Feynman VIII-b | ice | 0.27 | deep freeze | none | none | none | none | safe | |||
Feynman VIII-a | ice | 0.03 | deep freeze | none | none | none | none | heavy metal | |||
Feynman VII-c | ice | 0.06 | deep freeze | none | none | none | none | safe | |||
Feynman VII-b | rock | 0.4 | deep freeze | thin n₂ | none | none | none | safe | |||
Feynman VII-a | ice | 0.19 | deep freeze | none | none | none | none | safe | |||
Feynman VI-c | ice | 0.28 | deep freeze | none | none | none | none | chemical | |||
Feynman VI-b | barren | 0.28 | deep freeze | none | none | none | none | none | |||
Feynman VI-a | ice | 0.05 | deep freeze | none | none | none | none | safe | |||
Feynman V-b | asteroid | - | 0.07 | cold | none | none | none | none | none | ||
Feynman V-a | barren | 0.06 | cold | none | none | none | none | none | |||
Fermi IX-e | ice | 0.03 | deep freeze | none | none | none | none | chemical | |||
Fermi IX-d | barren | 0.27 | deep freeze | thin n₂ | none | none | none | none | |||
Fermi IX-c | ice | 0.04 | deep freeze | none | none | none | none | chemical | |||
Fermi IX-b | ice | 0.18 | deep freeze | none | none | none | none | safe | |||
Fermi IX-a | ice | 0.24 | deep freeze | none | none | none | none | chemical | |||
Fermi VIII-d | ice | 0.2 | deep freeze | none | none | none | none | safe |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback