All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shoza II-a | rock | 0.42 | temperate | thin co₂ | none | none | none | none | |||
Shoza I-a | barren | 0.1 | inferno | none | none | none | none | none | |||
Serpentis V-d | rock | - | 0.36 | frozen | thin n₂ | none | none | none | safe | ||
Serpentis V-c | ice | - | 0.16 | frozen | none | none | none | none | chemical | ||
Serpentis V-b | ice | - | 0.14 | frozen | none | none | none | none | safe | ||
Serpentis V-a | ice | - | 0.09 | frozen | none | none | none | none | heavy metal | ||
Serpentis IV-a | barren | - | 0.09 | temperate | none | none | none | none | none | ||
Serpentis II-b | barren | - | 0.29 | temperate | none | none | none | none | none | ||
Serpentis II-a | barren | 0.21 | temperate | none | none | none | none | none | |||
Schrodinger VIII-e | rock | 0.41 | deep freeze | thin n₂ | none | none | none | safe | |||
Schrodinger VIII-d | ice | 0.17 | deep freeze | none | none | none | none | safe | |||
Schrodinger VIII-c | ice | 0.23 | deep freeze | none | none | none | none | chemical | |||
Schrodinger VIII-b | ice | 0.26 | deep freeze | none | none | none | none | chemical | |||
Schrodinger VIII-a | rock | 0.58 | temperate | thin o₂ | weak | marginal | marginal | safe | |||
Schrodinger VII-c | - | 0.3 | deep freeze | none | none | none | none | chemical | |||
Schrodinger VII-b | ice | 0.26 | deep freeze | none | none | none | none | safe | |||
Schrodinger VII-a | barren | 0.28 | deep freeze | none | none | none | none | none | |||
Schrodinger VI-c | rock | 0.33 | frozen | thin co₂ | none | none | none | safe | |||
Schrodinger VI-b | ice | - | frozen | none | none | none | none | chemical | |||
Schrodinger VI-a | ice | 0.05 | frozen | none | none | none | none | chemical | |||
Schrodinger V-a | barren | 0.13 | cold | none | none | none | none | none | |||
Schrodinger III-a | barren | 0.35 | temperate | none | none | none | none | none | |||
Schrodinger I-a | barren | 0.17 | inferno | none | none | none | none | none | |||
Mir II | barren | 0.09 | deep freeze | none | none | none | none | none | |||
Rutherford VI-d | ice | 0.15 | deep freeze | none | none | none | none | chemical |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback