All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Heinlein III-a | barren | 0.23 g | cold | none | none | none | none | none | |||
Heinlein IV-e | ice | 0.02 g | frozen | none | none | none | none | heavy metal | |||
Heinlein V-a | ice | 0.03 g | deep freeze | none | none | none | none | chemical | |||
Heinlein VI-c | ice | 0.34 g | deep freeze | none | none | none | none | safe | |||
Heisenberg V-a | rock | 0.60 g | cold | std co2 | weak | none | primordial | safe | |||
Heisenberg VII-a | ice | 0.22 g | deep freeze | none | none | none | none | safe | |||
Heisenberg VIII-b | ice | 0.21 g | deep freeze | none | none | none | none | safe | |||
Heisenberg VIII-c | rock | 0.54 g | cold | thin m | none | none | none | safe | |||
Heisenberg VIII-d | ice | 0.12 g | deep freeze | none | none | none | none | safe | |||
Huygens I-a | barren | 0.28 g | inferno | none | none | none | none | none | |||
Huygens I-b | asteroid | 0.06 g | inferno | none | none | none | none | none | |||
Huygens VII-c | barren | 0.36 g | deep freeze | none | none | none | none | none | |||
Huygens VII-d | ice | 0.09 g | deep freeze | none | none | none | none | chemical | |||
Hyla II-a | barren | 0.14 g | temperate | none | none | none | none | none | |||
Hyla VI-b | ice | 0.14 g | deep freeze | none | none | none | none | chemical | |||
Hyla VIII-d | rock | 0.71 g | cold | std o2 | none | none | none | biological | |||
Indum IV-a | ice | 0.07 g | deep freeze | none | none | none | none | safe | |||
Indum V-a | barren | 0.30 g | deep freeze | none | none | none | none | none | |||
Ixyll VI-b | ice | 0.10 g | deep freeze | none | none | none | none | safe | |||
Ixyll VI-d | ice | 0.28 g | deep freeze | none | none | none | none | safe | |||
Ixyll VII-c | ice | 0.04 g | deep freeze | none | none | none | none | heavy metal | |||
Ixyll VIII-a | rock | 0.34 g | deep freeze | none | none | none | none | none | |||
Ixyll VIII-b | ice | 0.06 g | deep freeze | none | none | none | none | chemical | |||
Ixyll IX-a | ice | 0.36 g | frozen | thin co2 | none | none | none | chemical | |||
Ixyll IX-d | rock | 0.42 g | deep freeze | thin n2 | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback