All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Rasalhague III-a | ice | 0.17 g | cold | none | none | none | none | safe | |||
Rivera I-a | rock | 0.46 g | temperate | none | none | none | none | none | |||
Rivera II-c | barren | 0.10 g | deep freeze | none | none | none | none | none | |||
Rivera V-a | ice | 0.03 g | deep freeze | none | none | none | none | chemical | |||
Rutherford I-a | barren | 0.25 g | inferno | none | none | none | none | none | |||
Rutherford I-b | barren | 0.10 g | inferno | none | none | none | none | none | |||
Rutherford IV-a | ice | 0.34 g | frozen | none | none | none | none | chemical | |||
Rutherford IV-b | ice | 0.10 g | frozen | none | none | none | none | safe | |||
Rutherford IV-e | ice | 0.04 g | frozen | none | none | none | none | safe | |||
Schrodinger V-a | barren | 0.13 g | cold | none | none | none | none | none | |||
Schrodinger VI-a | ice | 0.05 g | frozen | none | none | none | none | chemical | |||
Schrodinger VI-c | rock | 0.33 g | frozen | thin co2 | none | none | none | safe | |||
Schrodinger VII-b | ice | 0.26 g | deep freeze | none | none | none | none | safe | |||
Schrodinger VII-c | - | 0.30 g | deep freeze | none | none | none | none | chemical | |||
Schrodinger VIII-a | rock | 0.58 g | temperate | thin o2 | weak | marginal | marginal | safe | |||
Schrodinger VIII-b | ice | 0.26 g | deep freeze | none | none | none | none | chemical | |||
Schrodinger VIII-c | ice | 0.23 g | deep freeze | none | none | none | none | chemical | |||
Serpentis IV-a | barren | 0.09 g | temperate | none | none | none | none | none | |||
Shoza I-a | barren | 0.10 g | inferno | none | none | none | none | none | |||
Shoza II-a | rock | 0.42 g | temperate | thin co2 | none | none | none | none | |||
Shoza VII-a | rock | 0.37 g | deep freeze | thin n2 | none | none | none | none | |||
Shoza VIII-a | ice | 0.32 g | deep freeze | none | none | none | none | chemical | |||
Shoza VIII-b | rock | 0.39 g | deep freeze | thin n2 | none | none | none | none | |||
Sirius II-a | rock | 0.35 g | cold | thin co2 | none | none | none | safe | |||
Deimos | asteroid | 0.01 g | cold | none | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback