All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carinae III-a | rock | 0.36 | frozen | thin n₂ | none | none | none | heavy metal | |||
![]() Carinae II-a | barren | 0.27 | scorched | none | none | none | none | none | |||
![]() Bradbury V-a | ice | 0.17 | frozen | none | none | none | none | chemical | |||
![]() Bradbury IV-a | barren | 0.12 | cold | none | none | none | none | none | |||
![]() Bradbury I-b | barren | 0.17 | inferno | none | none | none | none | none | |||
![]() Bradbury I-a | barren | 0.12 | inferno | none | none | none | none | none | |||
![]() Bohr VI-d | ice | 0.15 | deep freeze | none | none | none | none | safe | |||
![]() Bohr VI-c | barren | 0.37 | deep freeze | none | none | none | none | none | |||
![]() Bohr VI-b | ice | 0.41 | deep freeze | none | none | none | none | safe | |||
![]() Bohr VI-a | ice | 0.1 | deep freeze | none | none | none | none | safe | |||
![]() Bohr III-b | barren | 0.18 | cold | none | none | none | none | none | |||
![]() Bohr III-a | barren | 0.36 | cold | none | none | none | none | none | |||
![]() Bohr I-a | barren | 0.09 | scorched | none | none | none | none | none | |||
![]() Beta Ternion I-a | asteroid | - | 0.05 | temperate | none | none | none | none | none | ||
![]() Beta Marae VI-c | ice | 0.13 | deep freeze | none | none | none | none | chemical | |||
![]() Beta Marae VI-b | ice | 0.3 | deep freeze | none | none | none | none | chemical | |||
![]() Beta Marae VI-a | ice | 0.31 | deep freeze | none | none | none | none | safe | |||
![]() Beta Marae V-d | ice | 0.16 | deep freeze | none | none | none | none | safe | |||
![]() Beta Marae V-c | rock | 0.42 | deep freeze | thin n₂ | none | none | none | chemical | |||
![]() Beta Marae V-b | ice | 0.05 | deep freeze | none | none | none | none | safe | |||
![]() Beta Marae V-a | barren | 0.32 | deep freeze | none | none | none | none | none | |||
![]() Beta Marae IV-d | ice | 0.19 | deep freeze | none | none | none | none | safe | |||
![]() Beta Marae IV-c | ice | 0.21 | deep freeze | none | none | none | none | heavy metal | |||
![]() Beta Marae IV-b | rock | 0.51 | cold | std m | none | none | none | safe | |||
![]() Beta Marae IV-a | ice | 0.13 | deep freeze | none | none | none | none | chemical |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback