All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Heinlein VI-e | ice | 0.25 g | deep freeze | none | none | none | none | chemical | |||
Huygens II-a | barren | 0.12 g | inferno | none | none | none | none | none | |||
Huygens V-a | ice | 0.25 g | frozen | none | none | none | none | none | |||
Huygens V-b | ice | 0.31 g | frozen | none | none | none | none | chemical | |||
Huygens VII-b | rock | 0.55 g | temperate | thin m | very strong | marginal | marginal | safe | |||
Huygens VII-e | ice | 0.15 g | deep freeze | none | none | none | none | chemical | |||
Hyla I-a | barren | 0.11 g | hot | none | none | none | none | none | |||
Hyla IV-a | ice | 0.25 g | frozen | none | none | none | none | safe | |||
Hyla V-a | rock | 0.40 g | deep freeze | thin m | none | none | none | heavy metal | |||
Hyla VI-a | ice | 0.43 g | deep freeze | thin n2 | none | none | none | safe | |||
Hyla VII-a | rock | 0.44 g | deep freeze | none | none | none | none | none | |||
Hyla VIII-a | ice | 0.02 g | deep freeze | none | none | none | none | chemical | |||
Hyla VIII-b | ice | 0.14 g | deep freeze | none | none | none | none | chemical | |||
Hyla VIII-c | ice | 0.06 g | deep freeze | none | none | none | none | safe | |||
Indum I-a | barren | 0.23 g | scorched | none | none | none | none | none | |||
Indum III-b | rock | 0.73 g | cold | std 02 | none | none | none | safe | |||
Indum III-c | ice | 0.19 g | deep freeze | none | none | none | none | safe | |||
Indum IV-d | rock | 0.51 g | cold | std m | none | none | none | radioactive | |||
Ixyll III-b | rock | 0.65 g | cold | thin m | weak | moderate | moderate | safe | |||
Ixyll VI-a | ice | 0.34 g | deep freeze | thin n2 | none | none | none | chemical | |||
Ixyll VI-c | rock | 0.49 g | deep freeze | thin n2 | none | none | none | radioactive | |||
Ixyll VI-e | rock | 0.46 g | temperate | thin o2 | none | none | none | biological | |||
Ixyll IX-c | ice | 0.27 g | deep freeze | none | none | none | none | safe | |||
Jaffa V-a | ice | 0.30 g | frozen | none | none | none | none | safe | |||
Jaffa VI-a | rock | 0.66 g | deep freeze | std o2 | none | none | none | heavy metal |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback