All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Maal IX-a | ice | 0.04 g | deep freeze | none | none | none | none | safe | |||
Maal IX-b | rock | 0.58 g | frozen | thin m | very weak | primordial | none | radioactive | |||
Maheo VI-a | barren | 0.18 g | deep freeze | none | none | none | none | none | |||
Marduk I-a | barren | 0.17 g | inferno | none | none | none | none | none | |||
Marduk III-a | barren | 0.11 g | temperate | none | none | none | none | none | |||
Marduk V-a | barren | 0.12 g | cold | none | none | none | none | none | |||
Masada V-b | ice | 0.04 g | frozen | none | none | none | none | chemical | |||
McClure II-a | barren | 0.06 g | cold | none | none | none | none | none | |||
McClure II-b | barren | 0.10 g | cold | none | none | none | none | none | |||
Moloch V-b | ice | 0.15 g | deep freeze | none | none | none | none | safe | |||
Moloch V-c | rock | 0.41 g | deep freeze | thin n2 | none | none | none | safe | |||
Muphrid V-d | rock | 0.39 g | cold | thin co2 | none | none | none | safe | |||
Muphrid VI-b | rock | 0.40 g | frozen | thin m | none | none | none | none | |||
Muphrid VI-d | ice | 0.20 g | frozen | none | none | none | none | safe | |||
Muphrid VIII-c | rock | 0.62 g | cold | std co2 | none | none | none | biological | |||
Gryphus | barren | 0.13 g | frozen | none | none | none | none | none | |||
Nemeria II-a | barren | 0.25 g | temperate | none | none | none | none | none | |||
Nemeria IV-a | rock | 0.40 g | temperate | thin o2 | average | marginal | moderate | safe | |||
Nemeria IV-b | rock | 0.41 g | frozen | thin n2 | none | none | none | chemical | |||
Nemeria V-a | ice | 0.42 g | deep freeze | none | none | none | none | heavy metal | |||
Nikola III-a | barren | 0.15 g | deep freeze | none | none | none | none | none | |||
Nikola IV-a | barren | 0.17 g | deep freeze | none | none | none | none | none | |||
Nikola VI-b | barren | 0.11 g | deep freeze | none | none | none | none | none | |||
Nikola VII-a | rock | 0.49 g | cold | thin n2 | none | none | none | chemical | |||
Nikola VIII-a | ice | 0.07 g | deep freeze | none | none | none | none | chemical |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback