All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Moloch VI-b | rock | 0.35 g | deep freeze | thin n2 | none | none | none | safe | |||
Muphrid II-a | rock | 0.49 g | temperate | none | none | none | none | none | |||
Muphrid III-a | barren | 0.20 g | scorched | none | none | none | none | none | |||
Muphrid III-b | barren | 0.19 g | inferno | none | none | none | none | none | |||
Muphrid VII-c | ice | 0.29 g | deep freeze | none | none | none | none | safe | |||
Andraphon | barren | 0.12 g | temperate | none | none | none | none | none | |||
Podius | barren | 0.15 g | frozen | none | none | none | none | none | |||
Nemeria III-a | barren | 0.14 g | temperate | none | none | none | none | none | |||
Nemeria V-b | ice | 0.15 g | deep freeze | none | none | none | none | safe | |||
Nemeria VI-c | ice | 0.04 g | deep freeze | none | none | none | none | safe | |||
Newton I-a | barren | 0.24 g | inferno | none | none | none | none | none | |||
Newton II-a | barren | 0.33 g | temperate | none | none | none | none | none | |||
Newton II-b | barren | 0.39 g | temperate | none | none | none | none | none | |||
Newton V-b | rock | 0.66 g | temperate | std m | none | none | none | biological | |||
Nikola III-b | barren | 0.27 g | deep freeze | none | none | none | none | none | |||
Nikola VI-a | barren | 0.08 g | deep freeze | none | none | none | none | none | |||
Nikola X-a | ice | 0.04 g | deep freeze | none | none | none | none | heavy metal | |||
N'raal | ice | 0.13 g | deep freeze | none | very strong | none | none | none | |||
Oborum II-a | rock | 0.48 g | cold | std m | none | none | none | none | |||
Oborum II-b | ice | 0.40 g | deep freeze | none | none | none | none | safe | |||
Oborum III-a | ice | 0.25 g | deep freeze | none | none | none | none | heavy metal | |||
Oborum III-b | barren | 0.28 g | deep freeze | none | none | none | none | none | |||
Thalassa | barren | 0.34 g | frozen | none | none | none | none | none | |||
Cybele | barren | 0.31 g | deep freeze | none | none | none | none | none | |||
Ophion I-a | barren | 0.12 g | frozen | none | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback