All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pyraas II-a | barren | 0.11 | temperate | none | none | none | none | none | |||
![]() Proxima Ternion IV-a | barren | 0.21 | frozen | none | none | none | none | none | |||
![]() Proxima Ternion I-c | barren | 0.19 | inferno | none | none | none | none | none | |||
![]() Proxima Ternion I-b | rock | 0.41 | inferno | thin co₂ | none | none | none | none | |||
![]() Proxima Ternion I-a | barren | 0.03 | inferno | none | none | none | none | none | |||
![]() Procyon VI-c | rock | 0.34 | frozen | thin co₂ | none | none | none | safe | |||
![]() Procyon VI-b | rock | 0.53 | frozen | std o₂ | average | none | none | biological | |||
![]() Procyon VI-a | ice | 0.06 | deep freeze | none | none | none | none | chemical | |||
![]() Procyon V-c | ice | 0.27 | frozen | none | none | none | none | heavy metal | |||
![]() Procyon V-b | ice | 0.31 | frozen | none | none | none | none | chemical | |||
![]() Procyon V-a | ice | 0.14 | frozen | none | none | none | none | chemical | |||
![]() Procyon IV-a | barren | 0.25 | cold | none | none | none | none | none | |||
![]() Procyon III-a | barren | 0.1 | cold | none | none | none | none | none | |||
![]() Procyon I-a | asteroid | - | 0.07 | inferno | none | none | none | none | none | ||
![]() Porrima V-c | ice | 0.15 | deep freeze | none | none | none | none | chemical | |||
![]() Porrima V-b | ice | 0.07 | deep freeze | none | none | none | none | safe | |||
![]() Porrima V-a | rock | 0.4 | deep freeze | std n₂ | none | none | none | safe | |||
![]() Porrima IV-d | rock | 0.55 | temperate | std o₂ | none | none | none | biological | |||
![]() Porrima IV-c | rock | 0.52 | cold | thin co₂ | weak | marginal | marginal | radioactive | |||
![]() Porrima IV-b | ice | 0.08 | frozen | none | none | none | none | safe | |||
![]() Porrima IV-a | ice | 0.18 | frozen | none | none | none | none | safe | |||
![]() Porrima III-b | barren | 0.15 | cold | none | none | none | none | none | |||
![]() Porrima III-a | barren | 0.1 | cold | none | none | none | none | none | |||
![]() Porrima II-c | rock | 0.34 | temperate | thin co₂ | none | none | none | none | |||
![]() Porrima II-b | barren | 0.41 | temperate | thin m | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback