All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Shorun | ice | 0.11 g | deep freeze | none | none | none | none | chemical | |||
Virum | ice | 0.12 g | deep freeze | none | none | none | none | chemical | |||
Vega I-a | barren | 0.07 g | hot | none | none | none | none | none | |||
Vega I-b | barren | 0.23 g | temperate | none | none | none | none | none | |||
Vega II-d | rock | 0.60 g | cold | std m | none | none | none | biological | |||
Verne I-a | asteroid | 0.06 g | hot | none | none | none | none | none | |||
Verne VII-a | ice | 0.04 g | deep freeze | none | none | none | none | chemical | |||
Verne VII-c | barren | 0.42 g | deep freeze | none | none | none | none | none | |||
Volii Delta | asteroid | 0.06 g | scorched | none | none | none | none | none | |||
Volii Upsilon | ice | 0.07 g | deep freeze | none | none | none | none | safe | |||
Volii Psi | barren | 0.17 g | deep freeze | none | none | none | none | none | |||
Volii Phi | barren | 0.18 g | deep freeze | none | none | none | none | none | |||
Xi Ophiuchi V-a | barren | 0.08 g | cold | none | none | none | none | none | |||
Xi Ophiuchi VI-a | ice | 0.12 g | deep freeze | none | none | none | none | chemical | |||
Xi Ophiuchi VI-b | ice | 0.23 g | deep freeze | none | none | none | none | chemical | |||
Xi Ophiuchi VII-b | rock | 0.49 g | temperate | thin n2 | none | none | none | chemical | |||
Zeta Ophiuchi IV-a | ice | 0.23 g | deep freeze | none | none | none | none | none | |||
Zeta Ophiuchi IV-b | barren | 0.39 g | deep freeze | none | none | none | none | none | |||
Zeta Ophiuchi V-a | ice | 0.24 g | deep freeze | none | none | none | none | safe | |||
Zeta Ophiuchi VI-b | ice | 0.21 g | deep freeze | none | none | none | none | chemical | |||
Zeta Ophiuchi VI-d | ice | 0.28 g | deep freeze | none | none | none | none | safe | |||
Zosma IV-a | ice | 0.10 g | deep freeze | none | none | none | none | chemical | |||
Zosma IV-b | ice | 0.07 g | deep freeze | none | none | none | none | safe | |||
Zosma V-b | ice | 0.03 g | deep freeze | none | none | none | none | chemical | |||
Zosma V-c | ice | 0.11 g | deep freeze | none | none | none | none | chemical |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback