All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Copernicus VII-a | rock | 0.64 | temperate | std o₂ | none | none | none | biological | |||
![]() Copernicus III-a | barren | 0.06 | temperate | none | none | none | none | none | |||
![]() Copernicus Minor I-b | rock | 0.55 | frozen | thin m | none | none | none | none | |||
![]() Copernicus Minor I-a | ice | 0.36 | frozen | thin co₂ | very weak | primordial | none | safe | |||
![]() Bismark | ice | 0.03 | deep freeze | none | none | none | none | safe | |||
![]() Olaran | ice | 0.28 | deep freeze | none | none | none | none | heavy metal | |||
![]() Laramie | ice | 0.33 | deep freeze | thin n₂ | none | none | none | heavy metal | |||
![]() Belwah | rock | 0.5 | deep freeze | none | none | none | none | none | |||
![]() Hardpoint | rock | - | 0.31 | deep freeze | thin n₂ | none | none | none | chemical | ||
![]() Cragg | rock | 0.44 | deep freeze | none | none | none | none | none | |||
![]() Tarhnis | ice | - | deep freeze | none | none | none | none | safe | |||
![]() Stellis D | ice | 0.07 | deep freeze | none | none | none | none | safe | |||
![]() Stellis C | ice | 0.35 | deep freeze | none | none | none | none | safe | |||
![]() Stellis B | ice | 0.05 | deep freeze | none | none | none | none | chemical | |||
![]() Stellis A | ice | 0.4 | deep freeze | thin n₂ | none | none | none | chemical | |||
![]() Agamon D | ice | 0.26 | deep freeze | none | none | none | none | chemical | |||
![]() Agamon C | ice | 0.19 | deep freeze | none | none | none | none | safe | |||
![]() Agamon B | ice | 0.3 | deep freeze | none | none | none | none | chemical | |||
![]() Agamon A | ice | 0.13 | deep freeze | none | none | none | none | safe | |||
![]() Wellish | ice | 0.1 | deep freeze | none | none | none | none | chemical | |||
![]() Thren | ice | 0.03 | deep freeze | none | none | none | none | chemical | |||
![]() Kalira | ice | 0.09 | deep freeze | none | none | none | none | safe | |||
![]() Heilo | ice | 0.08 | deep freeze | none | none | none | none | none | |||
![]() Montara Luna | rock | 0.39 | temperate | thin o₂ | average | moderate | moderate | chemical | |||
![]() Smet | barren | 0.19 | frozen | none | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback