All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tethys | ice | 0.01 | deep freeze | none | none | none | none | chemical | |||
![]() Titan | rock | 0.14 | deep freeze | std n₂ | none | none | none | safe | |||
![]() Mimas | ice | 0.01 | deep freeze | none | none | none | none | safe | |||
![]() Dione | ice | - | deep freeze | none | none | none | none | heavy metal | |||
![]() Iapetus | ice | - | deep freeze | none | none | none | none | safe | |||
![]() Enceladus | ice | 0.01 | deep freeze | none | none | none | none | safe | |||
![]() Rhea | ice | 0.03 | deep freeze | none | none | none | none | chemical | |||
![]() Ganymede | ice | 0.15 | frozen | none | none | none | none | chemical | |||
![]() Io | barren | 0.18 | frozen | none | none | none | none | none | |||
![]() Callisto | ice | 0.13 | frozen | none | none | none | none | safe | |||
![]() Europa | ice | 0.13 | frozen | none | none | none | none | none | |||
![]() Phobos | asteroid | - | 0.01 | cold | none | none | none | none | none | ||
![]() Deimos | asteroid | - | 0.01 | cold | none | none | none | none | none | ||
![]() Sirius III-b | ice | 0.07 | frozen | none | none | none | none | chemical | |||
![]() Sirius III-a | rock | 0.42 | rock | thin n₂ | none | none | none | chemical | |||
![]() Sirius II-a | rock | 0.35 | cold | thin co₂ | none | none | none | safe | |||
![]() Shoza VIII-d | rock | 0.66 | cold | thin m | none | none | none | chemical | |||
![]() Shoza VIII-c | ice | 0.05 | deep freeze | none | none | none | none | safe | |||
![]() Shoza VIII-b | rock | 0.39 | deep freeze | thin n₂ | none | none | none | none | |||
![]() Shoza VIII-a | ice | 0.32 | deep freeze | none | none | none | none | chemical | |||
![]() Shoza VII-c | rock | 0.46 | temperate | thin n₂ | none | none | none | chemical | |||
![]() Shoza VII-b | rock | 0.36 | deep freeze | thin n₂ | none | none | none | safe | |||
![]() Shoza VII-a | rock | 0.37 | deep freeze | thin n₂ | none | none | none | none | |||
![]() Shoza VI-a | ice | 0.12 | deep freeze | none | none | none | none | safe | |||
![]() Shoza III-a | barren | 0.16 | temperate | none | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback