All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Tirna VI-E | ice | 0.33 g | deep freeze | none | none | none | none | safe | |||
Altair V-A | ice | 0.11 g | deep freeze | none | none | none | none | chemical | |||
Algorab III-C | ice | 0.08 g | frozen | none | none | none | none | chemical | |||
Ampere | rock | 0.48 g | temperate | thin m | none | none | none | biological | |||
Tirna III-B | barren | 0.08 g | cold | none | none | none | none | none | |||
Tirna VII-B | ice | 0.31 g | deep freeze | none | none | none | none | safe | |||
Algorab III-E | ice | 0.18 g | frozen | none | none | none | none | safe | |||
Al-Battani IV-b | asteroid | 0.07 g | frozen | none | none | none | none | none | |||
Tirna X-B | ice | 0.20 g | deep freeze | none | none | none | none | chemical | |||
Tirna X-C | ice | 0.22 g | deep freeze | none | none | none | none | chemical | |||
Tirna VII-A | ice | 0.23 g | deep freeze | none | none | none | none | safe | |||
Chawla | ice | 0.43 g | frozen | thin co2 | none | none | none | heavy metal | |||
Tirna VIII-D | rock | 0.65 g | temperate | std o2 | none | none | none | biological | |||
Tirna VI-D | ice | 0.21 g | deep freeze | none | none | none | none | chemical | |||
Tirna IV-A | barren | 0.16 g | cold | none | none | none | none | none | |||
Altair III-C | barren | 0.07 g | frozen | none | none | none | none | none | |||
Ternion IX-B | ice | 0.21 g | deep freeze | none | none | none | none | chemical | |||
Al-Battani IV-a | barren | 0.07 g | frozen | none | none | none | none | none | |||
Altair III-A | asteroid | 0.06 g | cold | none | none | none | none | none | |||
Tirna VIII-A | rock | 0.35 g | deep freeze | none | none | none | none | safe | |||
Tirna VI-A | ice | 0.16 g | deep freeze | none | none | none | none | none | |||
Tirna VII-C | ice | 0.14 g | deep freeze | none | none | none | none | chemical | |||
Ternion III-A | barren | 0.35 g | temperate | none | none | none | none | none | |||
Tirna VIII-C | rock | 0.57 g | temperate | thin m | weak | marginal | marginal | radioactive | |||
Tirna X-A | rock | 0.54 g | deep freeze | none | very weak | primordial | none | biological |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback