All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Vulpes IV-a | ice | 0.24 | deep freeze | none | none | none | none | safe | |||
Delta Vulpes III-a | barren | 0.17 | frozen | none | none | none | none | none | |||
Ohm | ice | 0.05 | deep freeze | none | none | none | none | chemical | |||
Volt | rock | 0.42 | deep freeze | none | none | none | none | chemical | |||
Coulomb | ice | 0.09 | deep freeze | none | none | none | none | safe | |||
Augur | ice | 0.05 | deep freeze | none | none | none | none | chemical | |||
Herald | barren | 0.19 | deep freeze | none | none | none | none | none | |||
Bose | barren | 0.09 | frozen | none | none | none | none | none | |||
Fundament | asteroid | - | 0.04 | deep freeze | none | none | none | none | none | ||
Rudiment | barren | 0.12 | deep freeze | none | none | none | none | none | |||
Itsy | asteroid | - | 0.05 | cold | none | none | none | none | none | ||
Bitsy | barren | 0.06 | cold | none | none | none | none | none | |||
Worthless | barren | 0.19 | cold | none | none | none | none | none | |||
Decaran VIII-b | ice | 0.27 | deep freeze | none | none | none | none | safe | |||
Decaran VIII-a | barren | 0.43 | deep freeze | none | none | none | none | none | |||
Decaran VII-b | barren | 0.29 | deep freeze | none | none | none | none | none | |||
Decaran VII-a | ice | 0.05 | deep freeze | none | none | none | none | safe | |||
Decaran VI-a | ice | 0.15 | deep freeze | none | none | none | none | chemical | |||
Decaran V-b | barren | 0.13 | deep freeze | none | none | none | none | none | |||
Decaran V-a | barren | 0.2 | deep freeze | none | none | none | none | none | |||
Copernicus VIII-d | ice | 0.26 | deep freeze | none | none | none | none | safe | |||
Copernicus VIII-c | rock | 0.48 | deep freeze | none | none | none | none | none | |||
Copernicus VIII-b | ice | 0.05 | deep freeze | none | none | none | none | safe | |||
Copernicus VIII-a | ice | 0.25 | deep freeze | none | none | none | none | chemical | |||
Copernicus VII-b | ice | 0.19 | deep freeze | none | none | none | none | chemical |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback