All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Decaran VI-a | ice | 0.15 g | deep freeze | none | none | none | none | chemical | |||
Decaran VII-a | ice | 0.05 g | deep freeze | none | none | none | none | safe | |||
Decaran VIII-b | ice | 0.27 g | deep freeze | none | none | none | none | safe | |||
Worthless | barren | 0.19 g | cold | none | none | none | none | none | |||
Bitsy | barren | 0.06 g | cold | none | none | none | none | none | |||
Ohm | ice | 0.05 g | deep freeze | none | none | none | none | chemical | |||
Delta Vulpes III-a | barren | 0.17 g | frozen | none | none | none | none | none | |||
Delta Vulpes IV-a | ice | 0.24 g | deep freeze | none | none | none | none | safe | |||
Delta Vulpes V-c | rock | 0.38 g | deep freeze | thin co2 | very weak | primordial | none | safe | |||
Denebola I-b | rock | 0.64 g | temperate | std m | weak | marginal | marginal | chemical | |||
Enlil I-a | rock | 0.64 g | inferno | std o2 | average | primordial | none | none | |||
Enlil II-a | asteroid | 0.06 g | temperate | none | none | none | none | none | |||
Enlil IV-a | barren | 0.11 g | frozen | none | none | none | none | none | |||
Enlil VI-a | ice | 0.30 g | deep freeze | none | none | none | none | safe | |||
Enlil VI-b | rock | 0.57 g | temperate | thin m | none | none | none | biological | |||
Enlil VI-c | ice | 0.08 g | deep freeze | none | none | none | none | safe | |||
Enlil VII-a | barren | 0.43 g | deep freeze | none | none | none | none | none | |||
Eridani III-a | barren | 0.20 g | temperate | none | none | none | none | none | |||
Eridani III-c | barren | 0.10 g | cold | none | none | none | none | none | |||
Eridani IV-c | barren | 0.13 g | cold | none | none | none | none | none | |||
Eridani VII-c | rock | 0.33 g | deep freeze | thin co2 | none | none | none | chemical | |||
Cassiopeia II-a | rock | 0.47 g | temperate | thin co2 | none | none | none | biological | |||
Cassiopeia III-a | barren | 0.05 g | frozen | none | none | none | none | none | |||
Fermi III-b | barren | 0.17 g | temperate | none | none | none | none | none | |||
Fermi IV-a | barren | 0.07 g | cold | none | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback