All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | 
|---|---|---|---|---|---|---|---|---|---|---|---|
Oborum III-d | ice | 0.04 | deep freeze | none | none | none | none | safe | |||
Oborum III-c | ice | 0.23 | deep freeze | none | none | none | none | safe | |||
Oborum III-b | barren | 0.28 | deep freeze | none | none | none | none | none | |||
Oborum III-a | ice | 0.25 | deep freeze | none | none | none | none | heavy metal | |||
Oborum II-b | ice | 0.4 | deep freeze | none | none | none | none | safe | |||
Oborum II-a | rock | 0.48 | cold | std m | none | none | none | none | |||
Nirvana IV-a | ice | 0.18 | deep freeze | none | none | none | none | safe | |||
Nirvana III-a | barren | 0.12 | cold | none | none | none | none | none | |||
Nirvana II-a | barren | 0.26 | temperate | none | none | none | none | none | |||
N'raal | ice | 0.13 | deep freeze | none | very strong | none | none | none | |||
Nikola X-a | ice | 0.04 | deep freeze | none | none | none | none | heavy metal | |||
Nikola VIII-a | ice | 0.07 | deep freeze | none | none | none | none | chemical | |||
Nikola VII-a | rock | 0.49 | cold | thin n₂ | none | none | none | chemical | |||
Nikola VI-b | barren | 0.11 | deep freeze | none | none | none | none | none | |||
Nikola VI-a | barren | 0.08 | deep freeze | none | none | none | none | none | |||
Nikola IV-a | barren | 0.17 | deep freeze | none | none | none | none | none | |||
Nikola III-b | barren | 0.27 | deep freeze | none | none | none | none | none | |||
Nikola III-a | barren | 0.15 | deep freeze | none | none | none | none | none | |||
Nikola II-a | barren | 0.17 | deep freeze | none | none | none | none | none | |||
Newton V-c | ice | 0.04 | deep freeze | none | none | none | none | safe | |||
Newton V-b | rock | 0.66 | temperate | std m | none | none | none | biological | |||
Newton V-a | ice | 0.06 | deep freeze | none | none | none | none | safe | |||
Newton II-b | barren | 0.39 | temperate | none | none | none | none | none | |||
Newton II-a | barren | 0.33 | temperate | none | none | none | none | none | |||
Newton I-a | barren | 0.24 | inferno | none | none | none | none | none | 
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback