All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Bohr VI-b | ice | 0.41 g | deep freeze | none | none | none | none | safe | |||
Carinae II-a | barren | 0.27 g | scorched | none | none | none | none | none | |||
Carinae III-a | rock | 0.36 g | frozen | thin n2 | none | none | none | heavy metal | |||
Carinae III-c | ice | 0.31 g | deep freeze | none | none | none | none | chemical | |||
Carinae V-a | ice | 0.07 g | deep freeze | none | none | none | none | safe | |||
Charybdis VII-c | ice | 0.26 g | deep freeze | none | none | none | none | heavy metal | |||
Codos | rock | 0.40 g | temperate | std o2 | weak | marginal | marginal | safe | |||
Rell | barren | 0.18 g | frozen | none | none | none | none | none | |||
Montara Luna | rock | 0.39 g | temperate | thin o2 | average | moderate | moderate | chemical | |||
Kalira | ice | 0.09 g | deep freeze | none | none | none | none | safe | |||
Thren | ice | 0.03 g | deep freeze | none | none | none | none | chemical | |||
Wellish | ice | 0.10 g | deep freeze | none | none | none | none | chemical | |||
Agamon C | ice | 0.19 g | deep freeze | none | none | none | none | safe | |||
Stellis B | ice | 0.05 g | deep freeze | none | none | none | none | chemical | |||
Belwah | rock | 0.50 g | deep freeze | none | none | none | none | none | |||
Laramie | ice | 0.33 g | deep freeze | thin nâ‚‚ | none | none | none | heavy metal | |||
Copernicus Minor I-b | rock | 0.55 g | frozen | thin m | none | none | none | none | |||
Copernicus III-a | barren | 0.06 g | temperate | none | none | none | none | none | |||
Copernicus VII-a | rock | 0.64 g | temperate | std o2 | none | none | none | biological | |||
Copernicus VII-b | ice | 0.19 g | deep freeze | none | none | none | none | chemical | |||
Copernicus VIII-a | ice | 0.25 g | deep freeze | none | none | none | none | chemical | |||
Copernicus VIII-b | ice | 0.05 g | deep freeze | none | none | none | none | safe | |||
Decaran V-a | barren | 0.20 g | deep freeze | none | none | none | none | none | |||
Decaran V-b | barren | 0.13 g | deep freeze | none | none | none | none | none | |||
Decaran VIII-a | barren | 0.43 g | deep freeze | none | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback