All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gamma Vulpes II-a | rock | 0.61 | temperate | std o₂ | average | moderate | moderate | chemical | |||
Freya IX-c | barren | 0.28 | deep freeze | none | none | none | none | safe | |||
Freya IX-b | rock | 0.56 | deep freeze | none | very weak | primordial | none | safe | |||
Freya IX-a | ice | 0.09 | deep freeze | none | none | none | none | none | |||
Freya VIII-a | ice | 0.09 | deep freeze | none | none | none | none | safe | |||
Freya VII-a | rock | 0.58 | deep freeze | none | none | none | none | radioactive | |||
Freya IV-c | barren | 0.14 | cold | none | none | none | none | none | |||
Freya IV-b | barren | 0.1 | cold | none | none | none | none | none | |||
Freya IV-a | barren | 0.06 | cold | none | none | none | none | none | |||
Foucault VIII-a | ice | 0.05 | deep freeze | none | none | none | none | chemical | |||
Foucault VII-e | rock | 0.42 | deep freeze | thin n₂ | none | none | none | chemical | |||
Foucault VII-d | rock | 0.59 | deep freeze | none | none | none | none | none | |||
Foucault VII-c | ice | 0.15 | deep freeze | none | none | none | none | heavy metal | |||
Foucault VII-b | ice | 0.08 | deep freeze | none | none | none | none | chemical | |||
Foucault VII-a | rock | 0.56 | deep freeze | none | none | none | none | radioactive | |||
Foucault VI-e | ice | - | deep freeze | none | none | none | none | safe | |||
Foucault VI-d | ice | 0.17 | deep freeze | none | none | none | none | safe | |||
Foucault VI-c | barren | 0.36 | deep freeze | none | none | none | none | safe | |||
Foucault VI-b | ice | 0.32 | deep freeze | none | none | none | none | chemical | |||
Foucault VI-a | ice | 0.25 | deep freeze | none | none | none | none | chemical | |||
Foucault V-d | rock | 0.51 | deep freeze | thin m | none | none | none | chemical | |||
Foucault V-c | ice | 0.22 | deep freeze | none | none | none | none | chemical | |||
Foucault V-b | rock | 0.66 | deep freeze | std o₂ | none | none | none | chemical | |||
Foucault V-a | ice | 0.03 | deep freeze | none | none | none | none | chemical | |||
Foucault III-b | barren | 0.16 | cold | none | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback