All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzit | barren | 0.13 | frozen | none | none | none | none | none | |||
Rell | barren | 0.18 | frozen | none | none | none | none | none | |||
Codos | rock | 0.4 | temperate | std o₂ | weak | marginal | marginal | safe | |||
Bindi | barren | 0.23 | temperate | none | none | none | none | none | |||
Antherum | barren | 0.11 | temperate | none | none | none | none | none | |||
Charybdis VIII-b | ice | 0.2 | deep freeze | none | none | none | none | heavy metal | |||
Charybdis VIII-a | ice | 0.11 | deep freeze | none | none | none | none | safe | |||
Charybdis VII-d | rock | 0.49 | cold | thin m | none | none | none | chemical | |||
Charybdis VII-c | ice | 0.26 | deep freeze | none | none | none | none | heavy metal | |||
Charybdis VII-b | ice | 0.12 | deep freeze | none | none | none | none | chemical | |||
Charybdis VII-a | ice | 0.27 | deep freeze | none | none | none | none | none | |||
Charybdis VI-b | rock | 0.45 | temperate | thin m | none | none | none | safe | |||
Charybdis VI-a | barren | 0.22 | frozen | none | none | none | none | none | |||
Charybdis V-a | asteroid | - | 0.05 | frozen | none | none | none | none | none | ||
Charybdis IV-a | barren | 0.15 | cold | none | none | none | none | none | |||
Celebrai III-c | ice | 0.19 | cold | none | none | none | none | heavy metal | |||
Celebrai III-b | ice | 0.16 | cold | none | none | none | none | none | |||
Celebrai III-a | ice | 0.21 | cold | none | none | none | none | chemical | |||
Carinae V-c | rock | 0.58 | deep freeze | none | none | none | none | chemical | |||
Carinae V-b | ice | 0.3 | ice | none | none | none | none | safe | |||
Carinae V-a | ice | 0.07 | deep freeze | none | none | none | none | safe | |||
Carinae IV-a | ice | 0.05 | deep freeze | none | none | none | none | heavy metal | |||
Carinae III-d | ice | 0.12 | deep freeze | none | none | none | none | heavy metal | |||
Carinae III-c | ice | 0.31 | deep freeze | none | none | none | none | chemical | |||
Carinae III-b | ice | 0.28 | deep freeze | none | none | none | none | safe |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback