All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hawking VI-a | ice | 0.27 | deep freeze | none | none | none | none | safe | |||
Hawking V-a | ice | 0.18 | deep freeze | none | none | none | none | chemical | |||
Hawking IV-a | barren | 0.26 | deep freeze | none | none | none | none | none | |||
Hawking I-a | barren | 0.29 | temperate | none | none | none | none | none | |||
Guniibuu VII-c | ice | 0.1 | deep freeze | none | none | none | none | safe | |||
Guniibuu VII-b | ice | 0.22 | deep freeze | none | none | none | none | safe | |||
Guniibuu VII-a | ice | 0.24 | deep freeze | none | none | none | none | chemical | |||
Guniibuu VI-e | ice | 0.11 | deep freeze | none | none | none | none | safe | |||
Guniibuu VI-d | rock | 0.63 | temperate | std o₂ | none | none | none | safe | |||
Guniibuu VI-c | barren | 0.31 | deep freeze | none | none | none | none | none | |||
Guniibuu VI-b | rock | 0.55 | cold | thin m | weak | marginal | marginal | biological | |||
Guniibuu VI-a | ice | 0.29 | deep freeze | none | none | none | none | chemical | |||
Guniibuu V-e | ice | 0.25 | deep freeze | none | none | none | none | safe | |||
Guniibuu V-d | ice | 0.23 | deep freeze | none | none | none | none | safe | |||
Guniibuu V-c | rock | 0.39 | deep freeze | thin n₂ | none | none | none | chemical | |||
Guniibuu V-b | ice | 0.22 | deep freeze | none | none | none | none | safe | |||
Guniibuu V-a | ice | 0.13 | deep freeze | none | none | none | none | safe | |||
Guniibuu IV-b | barren | 0.08 | frozen | none | none | none | none | none | |||
Guniibuu IV-a | barren | 0.1 | frozen | none | none | none | none | none | |||
Guniibuu III-c | barren | 0.22 | frozen | none | none | none | none | none | |||
Guniibuu III-b | barren | 0.14 | frozen | none | none | none | none | none | |||
Guniibuu III-a | asteroid | - | 0.07 | frozen | none | none | none | none | none | ||
Guniibuu I-b | barren | 0.11 | inferno | none | none | none | none | none | |||
Guniibuu I-a | barren | 0.21 | inferno | none | none | none | none | none | |||
Groombridge VIII-d | rock | 0.74 | temperate | std o₂ | none | none | none | heavy metal |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback