All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Nirvana II-a | barren | 0.26 g | temperate | none | none | none | none | none | |||
Nirvana III-a | barren | 0.12 g | cold | none | none | none | none | none | |||
Oborum III-d | ice | 0.04 g | deep freeze | none | none | none | none | safe | |||
Hypnos | ice giant | 0.25 g | deep freeze | none | none | none | none | safe | |||
Pontus | barren | 0.08 g | frozen | none | none | none | none | none | |||
Dionysus | rock | 0.63 g | temperate | std o2 | none | none | none | radioactive | |||
Mithras | ice giant | 0.14 g | deep freeze | none | none | none | none | chemical | |||
Piazzi IV-c | rock | 0.48 g | cold | std o2 | weak | marginal | marginal | biological | |||
Piazzi V-b | barren | 0.16 g | deep freeze | none | none | none | none | none | |||
Porrima II-c | rock | 0.34 g | temperate | thin co2 | none | none | none | none | |||
Porrima III-b | barren | 0.15 g | cold | none | none | none | none | none | |||
Porrima V-c | ice | 0.15 g | deep freeze | none | none | none | none | chemical | |||
Procyon III-a | barren | 0.10 g | cold | none | none | none | none | none | |||
Procyon VI-b | rock | 0.53 g | frozen | std o2 | average | none | none | biological | |||
Proxima Ternion I-b | rock | 0.41 g | inferno | thin co2 | none | none | none | none | |||
Pyraas II-a | barren | 0.11 g | temperate | none | none | none | none | none | |||
Pyraas III-a | barren | 0.12 g | frozen | none | none | none | none | none | |||
Pyraas VI-a | rock | 0.40 g | deep freeze | thin co2 | none | none | none | none | |||
Pyraas VII-a | ice | 0.03 g | deep freeze | none | none | none | none | chemical | |||
Pyraas VIII-b | barren | 0.32 g | deep freeze | none | none | none | none | none | |||
Rana I-b | barren | 0.33 g | inferno | none | none | none | none | none | |||
Rana II-a | barren | 0.18 g | temperate | none | none | none | none | none | |||
Rana VI-b | rock | 0.42 g | deep freeze | thin co2 | none | none | none | chemical | |||
Rana VI-d | rock | 0.43 g | deep freeze | std co2 | none | none | none | safe | |||
Rana VII-a | ice | 0.15 g | deep freeze | none | none | none | none | chemical |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback