All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Oborum III-c | ice | 0.23 g | deep freeze | none | none | none | none | safe | |||
Orphius | barren | 0.40 g | deep freeze | none | none | none | none | none | |||
Piazzi VI-a | barren | 0.26 g | deep freeze | none | none | none | none | none | |||
Piazzi VI-b | barren | 0.21 g | deep freeze | none | none | none | none | none | |||
Piazzi VII-a | ice | 0.07 g | deep freeze | none | none | none | none | chemical | |||
Piazzi VII-b | ice | 0.08 g | deep freeze | none | none | none | none | safe | |||
Piazzi VII-c | ice | 0.37 g | deep freeze | none | none | none | none | safe | |||
Porrima I-b | barren | 0.09 g | scorched | none | none | none | none | none | |||
Porrima II-a | asteroid | 0.05 g | temperate | none | none | none | none | none | |||
Porrima II-b | barren | 0.41 g | temperate | thin m | none | none | none | none | |||
Porrima IV-a | ice | 0.18 g | frozen | none | none | none | none | safe | |||
Procyon I-a | asteroid | 0.07 g | inferno | none | none | none | none | none | |||
Procyon V-b | ice | 0.31 g | frozen | none | none | none | none | chemical | |||
Proxima Ternion I-a | barren | 0.03 g | inferno | none | none | none | none | none | |||
Proxima Ternion I-c | barren | 0.19 g | inferno | none | none | none | none | none | |||
Pyraas III-b | barren | 0.11 g | frozen | none | none | none | none | none | |||
Pyraas VI-b | ice | 0.37 g | deep freeze | none | none | none | none | chemical | |||
Pyraas VI-d | ice | 0.10 g | deep freeze | none | none | none | none | safe | |||
Pyraas VIII-a | rock | 0.51 g | deep freeze | thin co2 | very weak | primordial | none | biological | |||
Pyraas VIII-c | ice | 0.09 g | deep freeze | none | none | none | none | chemical | |||
Rana I-c | barren | 0.17 g | inferno | none | none | none | none | none | |||
Rana III-a | barren | 0.11 g | temperate | none | none | none | none | none | |||
Rana V-a | barren | 0.09 g | frozen | none | none | none | none | none | |||
Rana VI-a | rock | 0.48 g | cold | thin m | average | marginal | marginal | biological | |||
Rana IX-a | ice | 0.24 g | deep freeze | none | none | none | none | safe |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback