All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Tirna III-C | barren | 0.14 g | cold | none | none | none | none | none | |||
Tirna III-A | barren | 0.18 g | cold | none | none | none | none | none | |||
Ternion IX-A | ice | 0.10 g | deep freeze | none | none | none | none | chemical | |||
Tirna VI-B | rock | 0.45 g | frozen | thin co2 | none | none | none | chemical | |||
Al-Battani I-a | barren | 0.23 g | inferno | none | none | none | none | none | |||
Al-Battani III-a | barren | 0.15 g | cold | none | none | none | none | none | |||
Al-Battani VI-a | ice | 0.28 g | deep freeze | none | none | none | none | heavy metal | |||
Al-Battani VIII-a | ice | 0.03 g | deep freeze | none | none | none | none | chemical | |||
Alchiba III-a | ice | 0.15 g | temperate | none | none | none | none | none | |||
Alchiba VI-a | ice | 0.04 g | frozen | none | none | none | none | chemical | |||
Alchiba VI-b | ice | 0.16 g | frozen | none | none | none | none | safe | |||
Alchiba VII-c | ice | 0.04 g | deep freeze | none | none | none | none | chemical | |||
Alchiba VIII-a | ice | 0.04 g | deep freeze | none | none | none | none | safe | |||
Alchiba IX-a | ice | 0.10 g | deep freeze | none | none | none | none | safe | |||
Alchiba X-b | rock | 0.74 g | temperate | std o2 | none | none | none | biological | |||
Algorab III-d | ice | 0.01 g | frozen | none | none | none | none | safe | |||
Curbeam | barren | 0.18 g | inferno | none | none | none | none | none | |||
Lovell | ice | 0.08 g | frozen | none | none | none | none | heavy metal | |||
Voss | rock | 0.41 g | frozen | thin nâ‚‚ | none | none | none | chemical | |||
Alpha Marae III-a | ice | 0.12 g | deep freeze | none | none | none | none | chemical | |||
Andromas V-a | ice | 0.03 g | deep freeze | none | none | none | none | chemical | |||
Andromas V-b | rock | 0.70 g | temperate | std o2 | none | none | none | biological | |||
Aranae II-a | barren | 0.13 g | deep freeze | none | none | none | none | none | |||
Archimedes IV-a | barren | 0.08 g | cold | none | none | none | none | none | |||
Archimedes V-b | ice | 0.31 g | frozen | none | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback