All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Zelazny VIII-a | ice | 0.3 | deep freeze | none | none | none | none | safe | |||
|  Zelazny II-a | barren | 0.13 | temperate | none | none | none | none | none | |||
|  Xi Ophiuchi VIII-e | ice | 0.35 | deep freeze | none | none | none | none | none | |||
|  Xi Ophiuchi VIII-d | ice | 0.2 | deep freeze | none | none | none | none | safe | |||
|  Xi Ophiuchi VIII-c | rock | 0.54 | temperate | thin m | none | none | none | biological | |||
|  Xi Ophiuchi VIII-b | rock | 0.35 | cold | thin n₂ | weak | marginal | marginal | chemical | |||
|  Xi Ophiuchi VIII-a | ice | 0.22 | deep freeze | none | none | none | none | safe | |||
|  Xi Ophiuchi VII-b | rock | 0.49 | temperate | thin n₂ | none | none | none | chemical | |||
|  Xi Ophiuchi VII-a | rock | 0.74 | temperate | std o₂ | none | none | none | biological | |||
|  Xi Ophiuchi VI-e | rock | 0.57 | deep freeze | thin m | none | none | none | heavy metal | |||
|  Xi Ophiuchi VI-d | rock | 0.37 | deep freeze | thin co₂ | none | none | none | chemical | |||
|  Xi Ophiuchi VI-c | ice | 0.07 | deep freeze | none | none | none | none | safe | |||
|  Xi Ophiuchi VI-b | ice | 0.23 | deep freeze | none | none | none | none | chemical | |||
|  Xi Ophiuchi VI-a | ice | 0.12 | deep freeze | none | none | none | none | chemical | |||
|  Xi Ophiuchi V-a | barren | 0.08 | cold | none | none | none | none | none | |||
|  Xi Ophiuchi III-a | barren | 0.08 | temperate | none | none | none | none | none | |||
|  Pontem | ice | 0.09 | deep freeze | none | none | none | none | none | |||
|  Volii Phi | barren | 0.18 | deep freeze | none | none | none | none | none | |||
|  Volii Psi | barren | 0.17 | deep freeze | none | none | none | none | none | |||
|  Volii Upsilon | ice | 0.07 | deep freeze | none | none | none | none | safe | |||
|  Volii Gamma | barren | 0.07 | cold | none | none | none | none | none | |||
|  Volii Delta | asteroid | - | 0.06 | scorched | none | none | none | none | none | ||
|  Verne VII-e | ice | 0.21 | deep freeze | none | none | none | none | chemical | |||
|  Verne VII-d | rock | 0.46 | cold | thin m | none | none | none | safe | |||
|  Verne VII-c | barren | 0.42 | deep freeze | none | none | none | none | none | 
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback