All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaffa VII-b | rock | 0.45 g | temperate | thin m | none | none | none | none | |||
Kang IV-b | barren | 0.18 g | frozen | none | none | none | none | none | |||
Kang IV-c | barren | 0.16 g | frozen | none | none | none | none | none | |||
Kang VII-a | ice | 0.18 g | deep freeze | none | none | none | none | safe | |||
Kang VII-d | ice | 0.16 g | deep freeze | none | none | none | none | safe | |||
Kang VIII-a | barren | 0.39 g | deep freeze | none | none | none | none | none | |||
Kang VIII-c | rock | 0.72 g | deep freeze | none | very weak | primordial | none | safe | |||
Kang VIII-d | ice | 0.10 g | deep freeze | none | none | none | none | chemical | |||
Katydid I-a | rock | 0.48 g | temperate | thin m | average | marginal | marginal | safe | |||
Katydid I-b | ice | 0.02 g | temperate | none | average | none | none | none | |||
Khayyam III-a | barren | 0.09 g | cold | none | none | none | none | none | |||
Khayyam III-b | barren | 0.07 g | cold | none | none | none | none | none | |||
Khayyam IV-a | barren | 0.09 g | frozen | none | none | none | none | none | |||
Neebas | rock | 0.61 g | frozen | std o2 | weak | primordial | none | biological | |||
Max | rock | 0.66 g | temperate | std o2 | none | none | none | none | |||
Nox | barren | 0.06 g | frozen | none | none | none | none | none | |||
Boron | barren | 0.26 g | frozen | none | none | none | none | none | |||
Kumasi I-a | barren | 0.32 g | temperate | none | none | none | none | none | |||
Kumasi III-a | asteroid | 0.05 g | cold | none | none | none | none | none | |||
Kumasi V-a | ice | 0.26 g | deep freeze | none | none | none | none | safe | |||
Kumasi V-d | ice | 0.06 g | deep freeze | none | none | none | none | chemical | |||
Kumasi VII-a | barren | 0.31 g | deep freeze | none | none | none | none | none | |||
Kumasi VIII-d | rock | 0.44 g | deep freeze | none | none | none | none | none | |||
Kumasi IX-a | ice | 0.07 g | deep freeze | none | none | none | none | chemical | |||
Lantana V-a | ice | 0.03 g | frozen | none | none | none | none | chemical |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback