All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Io | barren | 0.18 g | frozen | none | none | none | none | none | |||
Ganymede | ice | 0.15 g | frozen | none | none | none | none | chemical | |||
Rhea | ice | 0.03 g | deep freeze | none | none | none | none | chemical | |||
Enceladus | ice | 0.01 g | deep freeze | none | none | none | none | safe | |||
Dione | ice | 0.o2 g | deep freeze | none | none | none | none | heavy metal | |||
Oberon | ice | 0.04 g | deep freeze | none | none | none | none | safe | |||
Ariel | ice | 0.03 g | deep freeze | none | none | none | none | chemical | |||
Sparta III-a | barren | 0.24 g | temperate | none | none | none | none | none | |||
Sparta VII-b | ice | 0.26 g | deep freeze | none | none | none | none | heavy metal | |||
Sparta VIII-a | ice | 0.26 g | deep freeze | none | none | none | none | safe | |||
Sparta VIII-b | rock | 0.39 g | deep freeze | none | none | none | none | chemical | |||
Sparta VIII-c | ice | 0.08 g | deep freeze | none | none | none | none | chemical | |||
Strix III-a | rock | 0.41 g | frozen | thin co2 | weak | none | primordial | safe | |||
Strix III-d | ice | 0.28 g | frozen | none | none | none | none | safe | |||
Strix VI-b | ice | 0.07 g | deep freeze | none | none | none | none | chemical | |||
Syrma II-a | barren | 0.27 g | inferno | none | none | none | none | none | |||
Syrma IV-a | barren | 0.22 g | cold | none | none | none | none | none | |||
Syrma VI-b | ice | 0.22 g | frozen | none | none | none | none | safe | |||
Syrma VI-c | rock | 0.64 g | cold | std o2 | none | none | none | biological | |||
Tau Ceti II-a | barren | 0.17 g | temperate | none | none | none | none | none | |||
Tau Ceti IV-a | barren | 0.19 g | frozen | none | none | none | none | none | |||
Tau Ceti IV-b | barren | 0.07 g | frozen | none | none | none | none | none | |||
Toliman II-b | barren | 0.09 g | cold | none | none | none | none | none | |||
Navacci | barren | 0.14 g | temperate | none | none | none | none | none | |||
Golga | barren | 0.51 g | deep freeze | none | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback