All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tirna VIII-B | ice | 0.19 | deep freeze | none | none | none | none | safe | |||
![]() Tirna VIII-A | rock | - | 0.35 | deep freeze | none | none | none | none | safe | ||
![]() Tirna VII-C | ice | 0.14 | deep freeze | none | none | none | none | chemical | |||
![]() Tirna VII-B | ice | 0.31 | deep freeze | none | none | none | none | safe | |||
![]() Tirna VII-A | ice | 0.23 | deep freeze | none | none | none | none | safe | |||
![]() Tirna VI-E | ice | 0.33 | deep freeze | none | none | none | none | safe | |||
![]() Tirna VI-D | ice | 0.21 | deep freeze | none | none | none | none | chemical | |||
![]() Tirna VI-C | ice | 0.06 | deep freeze | none | none | none | none | safe | |||
![]() Tirna VI-B | rock | 0.45 | frozen | thin co₂ | none | none | none | chemical | |||
![]() Tirna VI-A | ice | 0.16 | deep freeze | none | none | none | none | none | |||
![]() Tirna IV-A | barren | 0.16 | cold | none | none | none | none | none | |||
![]() Tirna III-C | barren | 0.14 | cold | none | none | none | none | none | |||
![]() Tirna III-B | barren | 0.08 | cold | none | none | none | none | none | |||
![]() Tirna III-A | barren | 0.18 | cold | none | none | none | none | none | |||
![]() Tirna II-A | barren | 0.18 | temperate | none | none | none | none | none | |||
![]() Ternion IX-D | ice | 0.27 | deep freeze | none | none | none | none | safe | |||
![]() Ternion IX-C | ice | 0.28 | deep freeze | none | none | none | none | chemical | |||
![]() Ternion IX-B | ice | 0.21 | deep freeze | none | none | none | none | chemical | |||
![]() Ternion IX-A | ice | 0.1 | deep freeze | none | none | none | none | chemical | |||
![]() Ternion VI-A | barren | 0.21 | frozen | none | none | none | none | none | |||
![]() Ternion V-B | asteroid | - | 0.08 | frozen | none | none | none | none | none | ||
![]() Ternion V-A | rock | 0.37 | frozen | thin co₂ | none | none | none | safe | |||
![]() Ternion III-A | barren | 0.35 | temperate | none | none | none | none | none | |||
![]() Algorab III-E | ice | 0.18 | frozen | none | none | none | none | safe | |||
![]() Algorab III-C | ice | 0.08 | frozen | none | none | none | none | chemical |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback