All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Sparta VI-b | rock | 0.40 g | deep freeze | thin co2 | none | none | none | safe | |||
Sparta VII-a | rock | 0.54 g | temperate | thin m | none | none | none | biological | |||
Strix III-b | ice | 0.20 g | frozen | none | none | none | none | chemical | |||
Strix IV-a | barren | 0.18 g | deep freeze | none | none | none | none | none | |||
Strix VI-a | ice | 0.04 g | deep freeze | none | none | none | none | safe | |||
Syrma I-a | barren | 0.15 g | inferno | none | none | none | none | none | |||
Syrma I-b | barren | 0.21 g | inferno | none | none | none | none | none | |||
Syrma VI-a | ice | 0.09 g | frozen | none | none | none | none | chemical | |||
Syrma VI-d | ice | 0.02 g | frozen | none | none | none | none | safe | |||
Syrma VII-b | ice | 0.09 g | deep freeze | none | none | none | none | safe | |||
Tau Ceti VIII-b | rock | 0.57 g | temperate | thin m | average | moderate | moderate | chemical | |||
Tidacha I-b | barren | 0.28 g | cold | none | none | none | none | none | |||
Miatha | barren | 0.07 g | temperate | none | none | none | none | none | |||
Vega II-a | ice | 0.02 g | cold | none | none | none | none | chemical | |||
Verne VI-b | ice | 0.31 g | deep freeze | none | none | none | none | heavy metal | |||
Verne VII-b | ice | 0.21 g | deep freeze | none | none | none | none | safe | |||
Verne VII-d | rock | 0.46 g | cold | thin m | none | none | none | safe | |||
Volii Gamma | barren | 0.07 g | cold | none | none | none | none | none | |||
Xi Ophiuchi III-a | barren | 0.08 g | temperate | none | none | none | none | none | |||
Xi Ophiuchi VI-d | rock | 0.37 g | deep freeze | thin co2 | none | none | none | chemical | |||
Xi Ophiuchi VI-e | rock | 0.57 g | deep freeze | thin m | none | none | none | heavy metal | |||
Xi Ophiuchi VII-a | rock | 0.74 g | temperate | std o2 | none | none | none | biological | |||
Xi Ophiuchi VIII-c | rock | 0.54 g | temperate | thin m | none | none | none | biological | |||
Zelazny VIII-b | ice | 0.29 g | deep freeze | none | none | none | none | chemical | |||
Zelazny VIII-c | rock | 0.70 g | temperate | std o2 | none | none | none | safe |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback