All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
Groombridge VIII-c | rock | 0.55 g | temperate | thin o2 | none | none | none | safe | |||
Groombridge VIII-d | rock | 0.74 g | temperate | std o2 | none | none | none | heavy metal | |||
Guniibuu I-b | barren | 0.11 g | inferno | none | none | none | none | none | |||
Guniibuu IV-b | barren | 0.08 g | frozen | none | none | none | none | none | |||
Guniibuu V-c | rock | 0.39 g | deep freeze | thin nâ‚‚ | none | none | none | chemical | |||
Hawking IV-a | barren | 0.26 g | deep freeze | none | none | none | none | none | |||
Heinlein IV-a | ice | 0.13 g | frozen | none | none | none | none | chemical | |||
Heinlein IV-b | rock | 0.65 g | temperate | std o2 | very strong | marginal | marginal | radioactive | |||
Heinlein IV-c | rock | 0.49 g | temperate | thin m | none | none | none | biological | |||
Heinlein V-b | barren | 0.22 g | deep freeze | none | none | none | none | none | |||
Heinlein V-c | barren | 0.17 g | deep freeze | none | none | none | none | none | |||
Heinlein VI-b | ice | 0.34 g | deep freeze | none | none | none | none | chemical | |||
Heinlein VI-d | ice | 0.10 g | deep freeze | none | none | none | none | chemical | |||
Heisenberg VI-a | ice | 0.15 g | deep freeze | none | none | none | none | safe | |||
Heisenberg VI-b | ice | 0.12 g | deep freeze | none | none | none | none | chemical | |||
Heisenberg VI-c | ice | 0.05 g | deep freeze | none | none | none | none | safe | |||
Heisenberg VIII-a | ice | 0.05 g | deep freeze | none | none | none | none | chemical | |||
Huygens II-b | barren | 0.13 g | scorched | none | none | none | none | none | |||
Huygens VI-a | rock | 0.42 g | frozen | thin co2 | none | none | none | none | |||
Huygens VII-a | rock | 0.46 g | frozen | thin n2 | none | none | none | biological | |||
Hyla II-b | asteroid | 0.07 g | temperate | none | none | none | none | none | |||
Hyla IV-b | ice | 0.31 g | frozen | none | none | none | none | safe | |||
Hyla VIII-e | ice | 0.34 g | deep freeze | none | none | none | none | safe | |||
Indum III-a | ice | 0.21 g | deep freeze | none | none | none | none | chemical | |||
Indum III-d | ice | 0.06 g | deep freeze | none | none | none | none | safe |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback