All moons in Bethesda's Starfield RPG, including level restrictions, Moon guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
moon | System | Planet | Type | Resources | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Eridani VI-a | ice | 0.19 | deep freeze | none | none | none | none | safe | |||
![]() Eridani IV-c | barren | 0.13 | cold | none | none | none | none | none | |||
![]() Eridani IV-b | barren | 0.25 | cold | none | none | none | none | none | |||
![]() Eridani IV-a | barren | 0.21 | cold | none | none | none | none | none | |||
![]() Eridani III-c | barren | 0.1 | cold | none | none | none | none | none | |||
![]() Eridani III-b | rock | 0.41 | temperate | thin co₂ | none | none | none | safe | |||
![]() Eridani III-a | barren | 0.2 | temperate | none | none | none | none | none | |||
![]() Enlil VII-a | barren | 0.43 | deep freeze | none | none | none | none | none | |||
![]() Enlil VI-d | ice | 0.03 | deep freeze | none | none | none | none | chemical | |||
![]() Enlil VI-c | ice | 0.08 | deep freeze | none | none | none | none | safe | |||
![]() Enlil VI-b | rock | 0.57 | temperate | thin m | none | none | none | biological | |||
![]() Enlil VI-a | ice | 0.3 | deep freeze | none | none | none | none | safe | |||
![]() Enlil IV-a | barren | 0.11 | frozen | none | none | none | none | none | |||
![]() Enlil II-a | asteroid | - | 0.06 | temperate | none | none | none | none | none | ||
![]() Enlil I-a | rock | 0.64 | inferno | std o₂ | average | primordial | none | none | |||
![]() Denebola III-b | ice | 0.1 | deep freeze | none | none | none | none | chemical | |||
![]() Denebola III-a | rock | 0.41 | frozen | thin m | none | none | none | chemical | |||
![]() Denebola I-b | rock | 0.64 | temperate | std m | weak | marginal | marginal | chemical | |||
![]() Denebola I-a | barren | 0.16 | scorched | none | none | none | none | none | |||
![]() Delta Vulpes VI-a | ice | 0.15 | deep freeze | none | none | none | none | chemical | |||
![]() Delta Vulpes V-e | ice | 0.06 | deep freeze | none | none | none | none | safe | |||
![]() Delta Vulpes V-d | ice | 0.14 | deep freeze | none | none | none | none | chemical | |||
![]() Delta Vulpes V-c | rock | 0.38 | deep freeze | thin co₂ | very weak | primordial | none | safe | |||
![]() Delta Vulpes V-b | ice | 0.03 | deep freeze | none | none | none | none | chemical | |||
![]() Delta Vulpes V-a | ice | 0.16 | deep freeze | none | none | none | none | chemical |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback