All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
Nikola VII | nikola | gas giant | 1.91 g | deep freeze | h2 | powerful | none | none | |
Delah | nirah | barren | 0.44 g | inferno | none | weak | none | none | |
Nirvana II | nirvana | rock | 1.83 g | temperate | high o2 | very strong | moderate | moderate | |
Nirvana III | nirvana | rock | 1.83 g | cold | extr m | average | none | none | |
Oborum II | oborum prime | ice giant | 1.12 g | deep freeze | hâ‚‚ | weak | none | none | |
Oborum III | oborum prime | ice giant | 1.28 g | deep freeze | hâ‚‚ | weak | none | none | |
Erebus | olympus | rock | 1.24 g | frozen | high nâ‚‚ | very strong | none | none | |
Piazzi IV | piazzi | gas giant | 1.43 g | frozen | h2 | very strong | none | none | |
Porrima IV | porrima | gas giant | 2.17 g | frozen | h2 | strong | none | none | |
Porrima V | porrima | gas giant | 3.11 g | deep freeze | h2 | extreme | none | none | |
Porrima VI | porrima | ice | 0.09 g | deep freeze | none | none | none | none | |
Procyon I | procyon a | rock | 1.24 g | inferno | std co2 | average | none | none | |
Procyon II | procyon a | rock | 0.96 g | inferno | extr co2 | average | none | none | |
Procyon VI | procyon a | gas giant | 5.49 g | deep freeze | hâ‚‚ | massive | none | none | |
Procyon-B I | procyon b | barren | 0.21 g | scorched | none | none | none | none | |
Proxima Ternion III | proxima ternion | rock | 1.52 g | cold | high o2 | powerful | marginal | marginal | |
Proxima Ternion IV | proxima ternion | rock | 1.44 g | frozen | high m | powerful | primordial | none | |
Pyraas II | pyraas | rock | 1.13 g | temperate | high m | average | abundant | abundant | |
Pyraas VI | pyraas | ice giant | 1.90 g | deep freeze | h2 | average | none | none | |
Rana IV | rana | rock | 1.17 g | cold | std o2 | very strong | marginal | marginal | |
Rana V | rana | rock | 1.15 g | frozen | std m | average | none | none | |
Rasalhague II | rasalhague | rock | 1.09 g | temperate | high o2 | very strong | marginal | marginal | |
Rasalhague III | rasalhague | gas giant | 1.96 g | cold | h2 | strong | none | none | |
Rutherford IV | rutherford | gas giant | 4.49 g | frozen | h2 | extreme | none | none | |
Bonner | sakharov | gas giant | 1.20 g | deep freeze | hâ‚‚ | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback