All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
Hawking V | hawking | ice giant | 0.96 g | deep freeze | h2 | weak | none | none | |
Heinlein I | heinlein | barren | 0.57 g | inferno | none | weak | none | none | |
Heinlein V | heinlein | rock | 1.23 g | deep freeze | extr n2 | average | none | none | |
Heinlein VI | heinlein | gas giant | 2.40 g | deep freeze | h2 | extreme | none | none | |
Heinlein VII | heinlein | ice | 0.27 g | deep freeze | none | none | none | none | |
Heisenberg VI | heisenberg | gas giant | 1.96 g | deep freeze | h2 | powerful | none | none | |
Heisenberg VIII | heisenberg | gas giant | 2.33 g | deep freeze | h2 | strong | none | none | |
Heisenberg IX | heisenberg | barren | 0.37 g | deep freeze | none | weak | none | none | |
Huygens III | huygens | rock | 0.87 g | temperate | high o2 | average | abundant | moderate | |
Huygens IV | huygens | rock | 0.43 g | temperate | thin o2 | average | marginal | marginal | |
Hyla I | hyla | rock | 0.58 g | temperate | std co2 | average | none | primordial | |
Hyla II | hyla | rock | 1.35 g | temperate | high o2 | average | abundant | abundant | |
Indum I | indum | rock | 0.51 g | scorched | thin co2 | average | none | none | |
Indum IV | indum | gas giant | 6.68 g | deep freeze | hâ‚‚ | massive | none | none | |
Ixyll VIII | ixyll | gas giant | 2.50 g | deep freeze | h2 | strong | none | none | |
Jaffa III | jaffa | rock | 1.80 g | cold | high o2 | average | marginal | marginal | |
Kang II | kang | barren | 1.30 g | inferno | high co2 | none | none | none | |
Kapteyn I | kapteyn's star | barren | 1.92 g | cold | none | weak | none | none | |
Katydid I | katydid | hot gas giant | 1.89 g | temperate | h2 | strong | none | none | |
Katydid III | katydid | rock | 1.14 g | frozen | std n2 | average | none | none | |
Kumasi I | kumasi | rock | 1.69 g | temperate | high o2 | very strong | moderate | marginal | |
Kumasi VI | kumasi | rock | 1.56 g | deep freeze | none | average | none | none | |
Lantana IV | lantana | rock | 1.11 g | temperate | std o2 | powerful | marginal | marginal | |
Lantana V | lantana | gas giant | 3.83 g | frozen | h2 | extreme | none | none | |
Lantana VI | lantana | rock | 0.90 g | frozen | std n2 | weak | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback