All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
![]() Piazzi I | piazzi | rock | 1.08 g | temperate | std o₂ | none | none | primordial | |
![]() Ophion I | ophion | - | gas giant | 4.73 g | deep freeze | h₂ | extreme | none | none |
![]() Aion | olympus | - | gas giant | 2.42 g | deep freeze | h₂ | none | none | none |
![]() Thanatos | olympus | - | ice giant | 0.94 g | deep freeze | h₂ | average | none | none |
![]() Erebus | olympus | rock | 1.24 g | frozen | high n₂ | very strong | none | none | |
![]() Oborum Proxima I | oborum proxima | rock | 0.79 g | frozen | std n₂ | very strong | none | none | |
![]() Oborum IV | oborum prime | - | ice giant | 1.57 g | deep freeze | h₂ | weak | none | none |
![]() Oborum III | oborum prime | - | ice giant | 1.28 g | deep freeze | h₂ | weak | none | none |
![]() Oborum II | oborum prime | - | ice giant | 1.12 g | deep freeze | h₂ | weak | none | none |
![]() Oborum I | oborum prime | rock | 0.51 g | temperate | thin m | very weak | moderate | moderate | |
![]() Nirvana IV | nirvana | - | gas giant | 3.11 g | deep freeze | h₂ | strong | none | none |
![]() Nirvana III | nirvana | rock | 1.83 g | cold | extr m | average | none | none | |
![]() Nirvana II | nirvana | rock | 1.83 g | temperate | high o₂ | very strong | moderate | moderate | |
![]() Nirvana | nirvana | rock | 1.04 g | inferno | extr co₂ | average | none | none | |
![]() Nirah Prime | nirah | - | gas giant | 2.71 g | deep freeze | h₂ | strong | none | none |
![]() Delah | nirah | barren | 0.44 g | inferno | none | weak | none | none | |
![]() Lontrah | nirah | barren | 0.11 g | inferno | none | none | none | none | |
![]() Nikola X | nikola | - | ice giant | 1.24 g | deep freeze | h₂ | weak | none | none |
![]() Nikola IX | nikola | barren | 0.34 g | deep freeze | none | average | none | none | |
![]() Nikola VIII | nikola | barren | 1.09 g | deep freeze | none | very strong | none | none | |
![]() Nikola VII | nikola | - | gas giant | 1.91 g | deep freeze | h₂ | powerful | none | none |
![]() Nikola VI | nikola | barren | 0.62 g | deep freeze | none | very strong | none | none | |
![]() Nikola V | nikola | barren | 0.78 g | deep freeze | none | weak | none | none | |
![]() Nikola IV | nikola | barren | 0.67 g | deep freeze | none | average | none | none | |
![]() Nikola III | nikola | rock | 1.19 g | deep freeze | none | average | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback