All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
![]() Katydid III | katydid | rock | 1.14 g | frozen | std n₂ | average | none | none | |
![]() Katydid II | katydid | rock | 0.91 g | frozen | std m | very strong | none | none | |
![]() Katydid I | katydid | - | hot gas giant | 1.89 g | temperate | h₂ | strong | none | none |
![]() Kapteyn II | kapteyn's star | - | gas giant | 0.94 g | frozen | h₂ | powerful | none | none |
![]() Kapteyn I | kapteyn's star | barren | 1.92 g | cold | none | weak | none | none | |
![]() Kang VIII | kang | - | ice giant | 1.64 g | deep freeze | h₂ | weak | none | none |
![]() Kang VII | kang | - | gas giant | 2.01 g | deep freeze | h₂ | strong | none | none |
![]() Kang VI | kang | rock | 0.97 g | deep freeze | std n₂ | weak | none | none | |
![]() Kang V | kang | rock | 0.83 g | frozen | std m | powerful | none | none | |
![]() Kang IV | kang | rock | 0.73 g | frozen | std m | weak | none | none | |
![]() Kang III | kang | rock | 1.23 g | temperate | high m | very strong | marginal | marginal | |
![]() Kang II | kang | barren | 1.30 g | inferno | high co₂ | none | none | none | |
![]() Kang I | kang | barren | 0.62 g | inferno | none | none | none | none | |
![]() Jaffa VIII | jaffa | ice | 0.33 g | deep freeze | none | none | none | none | |
![]() Jaffa VII | jaffa | - | gas giant | 2.98 g | deep freeze | h₂ | extreme | none | none |
![]() Jaffa VI | jaffa | - | ice giant | 1.77 g | deep freeze | h₂ | average | none | none |
![]() Jaffa V | jaffa | - | ice giant | 1.64 g | frozen | h₂ | average | none | none |
![]() Jaffa IV | jaffa | rock | 0.72 g | cold | thin co₂ | average | primordial | none | |
![]() Jaffa III | jaffa | rock | 1.80 g | cold | high o₂ | average | marginal | marginal | |
![]() Jaffa II | jaffa | rock | 1.61 g | temperate | extra o₂ | very strong | marginal | marginal | |
![]() Jaffa I | jaffa | rock | 0.68 g | scorched | std co₂ | weak | none | none | |
![]() Ixyll IX | ixyll | - | gas giant | 1.80 g | deep freeze | h₂ | powerful | none | none |
![]() Ixyll VIII | ixyll | - | gas giant | 2.50 g | deep freeze | h₂ | strong | none | none |
![]() Ixyll VII | ixyll | - | ice giant | 1.87 g | deep freeze | h₂ | average | none | none |
![]() Ixyll VI | ixyll | - | gas giant | 5.62 g | deep freeze | h₂ | massive | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback