All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
Archimedes VI | archimedes | rock | 0.83 g | deep freeze | std n2 | weak | none | none | |
Bannoc I | bannoc | rock | 1.01 g | inferno | std co2 | average | none | none | |
Bannoc II | bannoc | rock | 0.91 g | temperate | std m | weak | marginal | marginal | |
Bardeen I | bardeen | rock | 0.91 g | inferno | extr co2 | none | none | none | |
Bardeen V | bardeen | gas giant | 1.71 g | deep freeze | h2 | extreme | none | none | |
Frost | barnard's star | rock | 1.58 g | deep freeze | extr nâ‚‚ | very strong | none | none | |
Bel IV | bel | gas giant | 6.92 g | deep freeze | h2 | massive | none | none | |
Bessel I | bessel | ice giant | 1.72 g | frozen | hâ‚‚ | weak | none | none | |
Bessel II | bessel | barren | 0.90 g | deep freeze | none | weak | none | none | |
Beta Marae I | beta marae | rock | 1.21 g | temperate | high o2 | very strong | abundant | abundant | |
Beta Marae II | beta marae | rock | 0.89 g | frozen | std m | weak | none | none | |
Beta Marae IV | beta marae | gas giant | 1.17 g | deep freeze | h2 | strong | none | none | |
Beta Ternion III-a | beta ternion | rock | 0.35 g | cold | thin co2 | none | none | none | |
Bradbury I | bradbury | barren | 0.65 g | inferno | none | none | none | none | |
Bradbury III | bradbury | rock | 1.46 g | temperate | high o2 | average | marginal | marginal | |
Bradbury IV | bradbury | rock | 1.04 g | cold | std o2 | average | marginal | marginal | |
Carinae V | carinae | gas giant | 4.70 g | deep freeze | h2 | massive | none | none | |
Celebrai I | celebrai | rock | 0.79 g | inferno | std co2 | weak | none | none | |
Charybdis VII | charybdis | gas giant | 3.27 g | deep freeze | h2 | extreme | none | none | |
Charybdis VIII | charybdis | gas giant | 4.04 g | deep freeze | h2 | extreme | none | none | |
Akila | cheyenne | rock | 1.51 g | temperate | high o2 | very strong | moderate | moderate | |
Navaha | cheyenne | gas giant | 1.66 g | deep freeze | hâ‚‚ | powerful | none | none | |
Copernicus V | copernicus | rock | 0.86 g | frozen | std o2 | very strong | none | none | |
Decaran III | decaran | rock | 1.02 g | deep freeze | none | average | none | none | |
Decaran VI | decaran | gas giant | 3.62 g | deep freeze | h2 | extreme | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback