All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
![]() Bradbury V | bradbury | - | gas giant | 3.41 g | frozen | h₂ | extreme | none | none |
![]() Bradbury IV | bradbury | rock | 1.04 g | cold | std o₂ | average | marginal | marginal | |
![]() Bradbury III | bradbury | rock | 1.46 g | temperate | high o₂ | average | marginal | marginal | |
![]() Bradbury II | bradbury | rock | 0.59 g | inferno | thin co₂ | powerful | none | none | |
![]() Bradbury I | bradbury | barren | 0.65 g | inferno | none | none | none | none | |
![]() Bolivar I | bolivar | rock | 0.82 g | temperate | std o₂ | weak | marginal | marginal | |
![]() Bohr VIII | bohr | ice | 0.24 g | deep freeze | none | none | none | none | |
![]() Bohr VII | bohr | rock | 0.70 g | deep freeze | std n₂ | average | none | none | |
![]() Bohr VI | bohr | - | gas giant | 2.05 g | deep freeze | h₂ | strong | none | none |
![]() Bohr V | bohr | rock | 0.78 g | frozen | std m | average | none | none | |
![]() Bohr IV | bohr | rock | 0.52 g | frozen | std m | average | none | none | |
![]() Bohr III | bohr | rock | 1.49 g | cold | high co₂ | powerful | none | none | |
![]() Bohr II | bohr | rock | 0.62 g | temperate | thin o₂ | average | moderate | abundant | |
![]() Bohr I | bohr | rock | 0.49 g | scorched | thin co₂ | weak | none | none | |
![]() Tirna B | beta tirna | barren | 0.04 g | deep freeze | none | none | none | none | |
![]() Beta Ternion III-a | beta ternion | rock | 0.35 g | cold | thin co₂ | none | none | none | |
![]() Beta Ternion II | beta ternion | rock | 1.34 g | temperate | std o₂ | powerful | moderate | moderate | |
![]() Beta Ternion I | beta ternion | rock | 1.35 g | temperate | high o₂ | powerful | marginal | marginal | |
![]() Beta Marae VI | beta marae | - | ice giant | 1.18 g | deep freeze | h₂ | powerful | none | none |
![]() Beta Marae V | beta marae | - | gas giant | 2.91 g | deep freeze | h₂ | strong | none | none |
![]() Beta Marae IV | beta marae | - | gas giant | 1.17 g | deep freeze | h₂ | strong | none | none |
![]() Beta Marae III | beta marae | rock | 0.90 g | frozen | std n₂ | average | none | none | |
![]() Beta Marae II | beta marae | rock | 0.89 g | frozen | std m | weak | none | none | |
![]() Beta Marae I | beta marae | rock | 1.21 g | temperate | high o₂ | very strong | abundant | abundant | |
![]() Beta Andraste I | beta andraste | - | gas giant | 1.33 g | deep freeze | h₂ | powerful | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback