All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
|---|---|---|---|---|---|---|---|---|---|
Shoza III | shoza | rock | 1.25 g | temperate | high o₂ | powerful | abundant | abundant | |
Shoza II | shoza | rock | 1.52 g | temperate | extr o₂ | average | moderate | moderate | |
Shoza I | shoza | rock | 0.63 g | inferno | std co₂ | weak | none | none | |
Serpentis VI | serpentis | - | gas giant | 1.46 g | frozen | h₂ | strong | none | none |
Serpentis V | serpentis | - | gas giant | 2.96 g | frozen | h₂ | extreme | none | none |
Serpentis IV | serpentis | - | rock | 0.88 g | temperate | high o₂ | average | abundant | abundant |
Serpentis III | serpentis | rock | 1.28 g | temperate | high co₂ | average | moderate | moderate | |
Serpentis II | serpentis | rock | 1.33 g | temperate | high o₂ | average | marginal | marginal | |
Serpentis I | serpentis | barren | 0.31 g | inferno | none | weak | none | none | |
Schrodinger VIII | schrodinger | - | gas giant | 2.01 g | deep freeze | h₂ | strong | none | none |
Schrodinger VII | schrodinger | - | ice giant | 0.98 g | deep freeze | h₂ | weak | none | none |
Schrodinger VI | schrodinger | - | gas giant | 4.18 g | frozen | h₂ | extreme | none | none |
Schrodinger V | schrodinger | rock | 1.18 g | cold | std m | average | none | none | |
Schrodinger IV | schrodinger | rock | 0.61 g | temperate | std o₂ | weak | marginal | marginal | |
Schrodinger III | schrodinger | rock | 1.07 g | temperate | std o₂ | average | abundant | abundant | |
Schrodinger II | schrodinger | rock | 1.19 g | inferno | std co₂ | powerful | none | none | |
Schrodinger I | schrodinger | barren | 1.25 g | inferno | none | none | none | none | |
Bonner | sakharov | - | gas giant | 1.20 g | deep freeze | h₂ | none | none | none |
Sagan 1 | sagan | ice | 0.11 g | deep freeze | none | none | none | none | |
Rutherford VI | rutherford | - | gas giant | 2.17 g | deep freeze | h₂ | extreme | none | none |
Rutherford V | rutherford | - | ice giant | 0.76 g | frozen | h₂ | weak | none | none |
Rutherford IV | rutherford | - | gas giant | 4.49 g | frozen | h₂ | extreme | none | none |
Rutherford III | rutherford | rock | 0.71 g | temperate | std o₂ | very strong | moderate | moderate | |
Rutherford II | rutherford | rock | 0.76 g | inferno | extr co₂ | very strong | none | none | |
Rutherford I | rutherford | barren | 0.96 g | inferno | std co₂ | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback