All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
|---|---|---|---|---|---|---|---|---|---|
Ixyll V | ixyll | rock | 1.68 g | frozen | extr co₂ | very strong | none | none | |
Ixyll IV | ixyll | rock | 1.11 g | frozen | high n₂ | very strong | none | none | |
Ixyll III | ixyll | rock | 1.04 g | frozen | high m | weak | none | none | |
Ixyll II | ixyll | rock | 0.74 g | temperate | std o₂ | average | abundant | moderate | |
Ixyll I | ixyll | rock | 0.66 g | temperate | std co₂ | very weak | none | none | |
Indum V | indum | - | gas giant | 2.05 g | deep freeze | h₂ | strong | none | none |
Indum IV | indum | - | gas giant | 6.68 g | deep freeze | h₂ | massive | none | none |
Indum III | indum | - | gas giant | 5.35 g | deep freeze | h₂ | massive | none | none |
Indum II | indum | rock | 1.24 g | cold | std o₂ | very strong | marginal | marginal | |
Indum I | indum | rock | 0.51 g | scorched | thin co₂ | average | none | none | |
Hyla VIII | hyla | - | gas giant | 3.09 g | deep freeze | h₂ | strong | none | none |
Hyla VII | hyla | - | ice giant | 0.83 g | deep freeze | h₂ | weak | none | none |
Hyla VI | hyla | - | gas giant | 3.55 g | deep freeze | h₂ | massive | none | none |
Hyla V | hyla | rock | 1.44 g | deep freeze | none | weak | none | none | |
Hyla IV | hyla | - | gas giant | 3.47 g | frozen | h₂ | extreme | none | none |
Hyla III | hyla | rock | 0.41 g | frozen | none | weak | none | none | |
Hyla II | hyla | rock | 1.35 g | temperate | high o₂ | average | abundant | abundant | |
Hyla I | hyla | rock | 0.58 g | temperate | std co₂ | average | none | primordial | |
Huygens VIII | huygens | rock | 0.50 g | deep freeze | thin n₂ | very weak | none | none | |
Huygens VII | huygens | - | gas giant | 5.52 g | deep freeze | h₂ | massive | none | none |
Huygens VI | huygens | rock | 0.82 g | frozen | std m | weak | none | none | |
Huygens V | huygens | - | gas giant | 4.97 g | frozen | h₂ | extreme | none | none |
Huygens IV | huygens | rock | 0.43 g | temperate | thin o₂ | average | marginal | marginal | |
Huygens III | huygens | rock | 0.87 g | temperate | high o₂ | average | abundant | moderate | |
Huygens II | huygens | rock | 1.40 g | inferno | high co₂ | powerful | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback