All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
Maal VI | maal | gas giant | 4.89 g | frozen | h2 | extreme | none | none | |
Maheo II | maheo | rock | 0.52 g | frozen | thin n2 | average | none | none | |
Maheo III | maheo | barren | 1.85 g | frozen | none | very strong | none | none | |
Maheo VI | maheo | barren | 0.71 g | deep freeze | none | powerful | none | none | |
Marduk I | marduk | rock | 0.94 g | inferno | high co2 | average | none | none | |
Marduk VII | marduk | gas giant | 1.54 g | deep freeze | h2 | powerful | none | none | |
Masada II | masada | rock | 1.24 g | inferno | high co2 | average | none | none | |
Masada IV | masada | rock | 0.84 g | frozen | std m | very strong | none | none | |
Masada VI | masada | ice giant | 0.99 g | deep freeze | h2 | weak | none | none | |
Masada VII | masada | ice giant | 0.80 g | deep freeze | h2 | weak | none | none | |
McClure III | mcclure | rock | 0.71 g | frozen | std n2 | powerful | none | none | |
Moloch III | moloch | rock | 0.75 g | cold | std n2 | average | none | none | |
Muphrid III | muphrid | rock | 0.52 g | inferno | thin co2 | very weak | none | none | |
Muphrid IV | muphrid | rock | 0.85 g | temperate | std o2 | average | moderate | marginal | |
Muphrid V | muphrid | gas giant | 2.99 g | frozen | h2 | extreme | none | none | |
Muphrid VI | muphrid | gas giant | 2.91 g | frozen | h2 | extreme | none | none | |
Sumati | narion | rock | 0.89 g | temperate | std m | very strong | 4 | 3 | |
Niira | narion | rock | 0.61 g | temperate | std m | none | marginal | marginal | |
Nemeria I | nemeria | rock | 1.21 g | temperate | high o2 | average | none | primordial | |
Nemeria IV | nemeria | gas giant | 2.78 g | frozen | h2 | extreme | none | none | |
Nemeria VII | nemeria | ice | 0.29 g | deep freeze | none | none | none | none | |
Newton II | newton | rock | 1.48 g | temperate | high m | average | moderate | moderate | |
Nikola II | nikola | rock | 0.69 g | deep freeze | std n2 | average | none | none | |
Nikola III | nikola | rock | 1.19 g | deep freeze | none | average | none | none | |
Nikola V | nikola | barren | 0.78 g | deep freeze | none | weak | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback