All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
|---|---|---|---|---|---|---|---|---|---|
Strix VI | strix | - | gas giant | 5.58 g | deep freeze | h₂ | massive | none | none |
Strix V | strix | rock | 1.28 g | deep freeze | none | powerful | none | none | |
Strix IV | strix | rock | 1.39 g | deep freeze | high n₂ | powerful | none | none | |
Strix III | strix | - | gas giant | 2.16 g | frozen | h₂ | strong | none | none |
Strix II | strix | rock | 0.70 g | cold | very strong | very strong | none | none | |
Strix I | strix | rock | 1.55 g | temperate | high o₂ | average | abundant | abundant | |
Sparta VIII | sparta | - | gas giant | 1.64 g | deep freeze | h₂ | strong | none | none |
Sparta VII | sparta | - | gas giant | 2.79 g | deep freeze | h₂ | extreme | none | none |
Sparta VI | sparta | - | gas giant | 1.66 g | deep freeze | h₂ | powerful | none | none |
Sparta V | sparta | rock | 0.65 g | frozen | std co₂ | weak | none | none | |
Sparta IV | sparta | rock | 1.35 g | temperate | high o₂ | average | moderate | moderate | |
Sparta III | sparta | rock | 0.62 g | temperate | thin o₂ | weak | marginal | marginal | |
Sparta II | sparta | rock | 1.67 g | inferno | extr co₂ | very strong | none | none | |
Sparta I | sparta | rock | 1.37 g | scorched | extr co₂ | very strong | none | none | |
Neptune | sol | - | ice giant | 1.15 g | deep freeze | h₂ | weak | none | none |
Saturn | sol | - | gas giant | 1.14 g | deep freeze | h₂ | weak | none | none |
Sirius III | sirius | - | gas giant | 5.90 g | frozen | h₂ | massive | none | none |
Sirius II | sirius | rock | 1.38 g | cold | std m | average | none | none | |
Sirius I | sirius | barren | 0.54 g | inferno | none | none | none | none | |
Shoza IX | shoza | ice | 0.08 g | deep freeze | none | none | none | none | |
Shoza VIII | shoza | - | ice giant | 1.20 g | deep freeze | h₂ | weak | none | none |
Shoza VII | shoza | - | gas giant | 5.88 g | deep freeze | h₂ | massive | none | none |
Shoza VI | shoza | - | ice giant | 1.39 g | deep freeze | h₂ | weak | none | none |
Shoza V | shoza | rock | 1.48 g | cold | high m | average | none | primordial | |
Shoza IV | shoza | rock | 1.64 g | temperate | high o₂ | average | marginal | marginal |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback