All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
Piazzi VI | piazzi | barren | 1.11 g | deep freeze | none | very strong | none | none | |
Porrima I | porrima | barren | 0.38 g | scorched | none | very weak | none | none | |
Porrima III | porrima | rock | 2.01 g | cold | thin m | average | marginal | marginal | |
Procyon III | procyon a | rock | 1.07 g | cold | high o2 | average | none | none | |
Procyon IV | procyon a | rock | 1.16 g | cold | high nâ‚‚ | average | none | none | |
Procyon V | procyon a | gas giant | 1.48 g | frozen | hâ‚‚ | strong | none | none | |
Pyraas IV | pyraas | rock | 1.40 g | frozen | high n2 | average | none | none | |
Pyraas V | pyraas | rock | 1.18 g | frozen | std n2 | powerful | none | none | |
Pyraas VII | pyraas | rock | 1.20 g | deep freeze | none | weak | none | none | |
Pyraas VIII | pyraas | gas giant | 6.89 g | deep freeze | h2 | massive | none | none | |
Rana VI | rana | gas giant | 5.86 g | deep freeze | h2 | massive | none | none | |
Rana VIII | rana | ice | 0.11 g | deep freeze | none | none | none | none | |
Rana IX | rana | ice giant | 0.85 g | deep freeze | h2 | weak | none | none | |
Rasalhague IV | rasalhague | barren | 0.78 g | deep freeze | none | average | none | none | |
Rivera I | rivera | rock | 1.81 g | cold | extr m | weak | moderate | moderate | |
Rivera II | rivera | rock | 1.06 g | deep freeze | none | very strong | none | none | |
Rivera III | rivera | barren | 0.65 g | deep freeze | none | average | none | none | |
Rivera IV | rivera | barren | 0.73 g | deep freeze | none | powerful | none | none | |
Rivera V | rivera | ice giant | 1.02 g | deep freeze | h2 | average | none | none | |
Rutherford II | rutherford | rock | 0.76 g | inferno | extr co2 | very strong | none | none | |
Schrodinger I | schrodinger | barren | 1.25 g | inferno | none | none | none | none | |
Schrodinger III | schrodinger | rock | 1.07 g | temperate | std o2 | average | abundant | abundant | |
Schrodinger VII | schrodinger | ice giant | 0.98 g | deep freeze | h2 | weak | none | none | |
Serpentis III | serpentis | rock | 1.28 g | temperate | high co2 | average | moderate | moderate | |
Serpentis IV | serpentis | rock | 0.88 g | temperate | high o2 | average | abundant | abundant |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback