All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
![]() Bessel III | bessel | barren | 1.12 g | deep freeze | none | weak | none | none | |
![]() Bessel II | bessel | barren | 0.90 g | deep freeze | none | weak | none | none | |
![]() Bel VII | bel | ice | 0.16 g | deep freeze | none | none | none | none | |
![]() Bessel I | bessel | - | ice giant | 1.72 g | frozen | h₂ | weak | none | none |
![]() Bel VI | bel | - | ice giant | 0.58 g | deep freeze | h₂ | weak | none | none |
![]() Bel V | bel | barren | 0.56 g | deep freeze | none | weak | none | none | |
![]() Bel IV | bel | - | gas giant | 6.92 g | deep freeze | h₂ | massive | none | none |
![]() Bel III | bel | rock | 0.95 g | frozen | high m | average | none | none | |
![]() Bel II | bel | rock | 1.31 g | cold | high o₂ | average | marginal | marginal | |
![]() Bel I | bel | rock | 0.52 g | temperate | thin o₂ | weak | moderate | moderate | |
![]() Frost | barnard's star | rock | 1.58 g | deep freeze | extr n₂ | very strong | none | none | |
![]() Bardeen VII | bardeen | - | ice giant | 1.65 g | deep freeze | h₂ | average | none | none |
![]() Bardeen VI | bardeen | ice | 0.93 g | deep freeze | none | none | none | none | |
![]() Bardeen V | bardeen | - | gas giant | 1.71 g | deep freeze | h₂ | extreme | none | none |
![]() Bardeen IV | bardeen | - | ice giant | 0.85 g | deep freeze | h₂ | weak | none | none |
![]() Bardeen II | bardeen | rock | 0.12 g | temperate | none | average | none | none | |
![]() Bardeen I | bardeen | rock | 0.91 g | inferno | extr co₂ | none | none | none | |
![]() Bara VII | bara | - | ice giant | 1.20 g | deep freeze | h₂ | weak | none | none |
![]() Bara VI | bara | - | gas giant | 5.88 g | deep freeze | h₂ | massive | none | none |
![]() Bara V | bara | - | ice giant | 1.39 g | frozen | h₂ | weak | none | none |
![]() Bara IV | bara | barren | 0.39 g | cold | none | weak | none | none | |
![]() Bara III | bara | rock | 0.47 g | cold | std co₂ | average | moderate | marginal | |
![]() Bara II | bara | rock | 1.70 g | inferno | extr co₂ | very strong | primordial | none | |
![]() Bara I | bara | barren | 0.29 g | inferno | none | none | none | none | |
![]() Bannoc IV | bannoc | - | gas giant | 4.21 g | deep freeze | h₂ | extreme | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback