All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
Aranae IV | aranae | gas giant | 3.91 g | deep freeze | hâ‚‚ | extreme | none | none | |
Aranae V | aranae | ice | 0.37 g | deep freeze | none | none | none | none | |
Archimedes III | archimedes | rock | 0.70 g | temperate | std o2 | weak | moderate | moderate | |
Archimedes IV | archimedes | rock | 1.04 g | cold | std m | very strong | none | none | |
Bannoc Secondus I | bannoc secondus | barren | 0.11 g | frozen | none | none | none | none | |
Bannoc III | bannoc | rock | 1.44 g | frozen | extr n2 | average | none | none | |
Bannoc IV | bannoc | gas giant | 4.21 g | deep freeze | h2 | extreme | none | none | |
Bara II | bara | rock | 1.70 g | inferno | extr co2 | very strong | primordial | none | |
Bara IV | bara | barren | 0.39 g | cold | none | weak | none | none | |
Bara VI | bara | gas giant | 5.88 g | deep freeze | h2 | massive | none | none | |
Bara VII | bara | ice giant | 1.20 g | deep freeze | h2 | weak | none | none | |
Bardeen II | bardeen | rock | 0.12 g | temperate | none | average | none | none | |
Bardeen IV | bardeen | ice giant | 0.85 g | deep freeze | h2 | weak | none | none | |
Bel II | bel | rock | 1.31 g | cold | high o2 | average | marginal | marginal | |
Bel III | bel | rock | 0.95 g | frozen | high m | average | none | none | |
Bel VI | bel | ice giant | 0.58 g | deep freeze | h2 | weak | none | none | |
Bessel III | bessel | barren | 1.12 g | deep freeze | none | weak | none | none | |
Beta Andraste I | beta andraste | gas giant | 1.33 g | deep freeze | h2 | powerful | none | none | |
Beta Marae V | beta marae | gas giant | 2.91 g | deep freeze | h2 | strong | none | none | |
Beta Marae VI | beta marae | ice giant | 1.18 g | deep freeze | h2 | powerful | none | none | |
Beta Ternion I | beta ternion | rock | 1.35 g | temperate | high o2 | powerful | marginal | marginal | |
Beta Ternion II | beta ternion | rock | 1.34 g | temperate | std o2 | powerful | moderate | moderate | |
Tirna B | beta tirna | barren | 0.04 g | deep freeze | none | none | none | none | |
Bohr II | bohr | rock | 0.62 g | temperate | thin o2 | average | moderate | abundant | |
Bohr VII | bohr | rock | 0.70 g | deep freeze | std n2 | average | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback